Talentcare ATS vs. JobDiva
Talentcare ATS vs. JobDiva
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Talentcare ATS | Mid-Size Companies (51-1,000 employees) | Mid-market companies and entrepreneurs can use Talentcare's platform of solutions to make hiring and retention of their frontline workforce easier, with the goal of attracting more of the right job candidates, becoming an employer of choice, and hiring loyal, high-performing employees. Talentcare's Applicant Tracking System (ATS) enables users to control the recruiting process from the initial job postings through the offer letter in the ATS. It integrates into existing processes and… | $149 per month For first location | |
JobDiva | N/A | JobDiva is a global applicant tracking system (ATS) and front-to-back talent management solution. JobDiva combines a CRM, synchronization with all major job boards and VMS providers, BI analytics, a mobile app, and a resume database. JobDiva also advertises unique search filters for screening resumes. | N/A |
| Talentcare ATS | JobDiva | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Talentcare ATS | JobDiva |
|---|
| Talentcare ATS | JobDiva | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recruiting / ATS |
|
| Talentcare ATS | JobDiva | |
|---|---|---|
| Small Businesses | Breezy HR Score 8.9 out of 10 | Breezy HR Score 8.9 out of 10 |
| Medium-sized Companies | Breezy HR Score 8.9 out of 10 | Breezy HR Score 8.9 out of 10 |
| Enterprises | PeopleStrong Score 10.0 out of 10 | PeopleStrong Score 10.0 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Talentcare ATS | JobDiva | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 9.1 (161 ratings) |
| Likelihood to Renew | - (0 ratings) | 8.2 (24 ratings) |
| Usability | - (0 ratings) | 9.0 (12 ratings) |
| Availability | - (0 ratings) | 8.0 (2 ratings) |
| Performance | - (0 ratings) | 8.0 (2 ratings) |
| Support Rating | - (0 ratings) | 9.1 (79 ratings) |
| In-Person Training | - (0 ratings) | 9.0 (1 ratings) |
| Online Training | - (0 ratings) | 7.0 (1 ratings) |
| Implementation Rating | - (0 ratings) | 8.0 (4 ratings) |
| Configurability | - (0 ratings) | 7.0 (1 ratings) |
| Ease of integration | - (0 ratings) | 7.0 (1 ratings) |
| Product Scalability | - (0 ratings) | 8.0 (1 ratings) |
| Vendor post-sale | - (0 ratings) | 7.0 (1 ratings) |
| Vendor pre-sale | - (0 ratings) | 7.0 (1 ratings) |
| Talentcare ATS | JobDiva | |
|---|---|---|
| Likelihood to Recommend | Talentcare No answers on this topic | ![]() JobDiva Inc.
|
| Pros | Talentcare No answers on this topic | ![]() JobDiva Inc.
|
| Cons | Talentcare No answers on this topic | ![]() JobDiva Inc.
|
| Likelihood to Renew | Talentcare No answers on this topic | ![]() JobDiva Inc.
|
| Usability | Talentcare No answers on this topic | ![]() JobDiva Inc.
|
| Performance | Talentcare No answers on this topic | ![]() JobDiva Inc.
|
| Support Rating | Talentcare No answers on this topic | ![]() JobDiva Inc.
|
| In-Person Training | Talentcare No answers on this topic | ![]() JobDiva Inc.
|
| Online Training | Talentcare No answers on this topic | ![]() JobDiva Inc.
|
| Implementation Rating | Talentcare No answers on this topic | ![]() JobDiva Inc.
|
| Alternatives Considered | Talentcare No answers on this topic | ![]() JobDiva Inc. |
| Return on Investment | Talentcare No answers on this topic | ![]() JobDiva Inc.
|
| ScreenShots | JobDiva Screenshots |













