Auris vs. CareerSiteBuilder vs. Output Time
Auris vs. CareerSiteBuilder vs. Output Time
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Auris | N/A | Auris, formerly Heartland Payroll, is a solution designed to serve as a single point of contact, where customers have online access to their payroll data and employee information. | N/A | |
![]() CareerSiteBuilder | N/A | N/A | N/A | |
Output Time | N/A | Output Time is a collaboration tool that bundles Project management, Time tracking, Invoicing, Team Collaboration and Expenses Management etc. It is available as Online and Self-Hosted Project Management versions. | N/A |
| Auris | CareerSiteBuilder | Output Time | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | No answers on this topic | |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | $4 per user per month | |||||||||||||||||||||
| Additional Details | — | — | — | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| Auris | CareerSiteBuilder | Output Time |
|---|
| Auris | CareerSiteBuilder | Output Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payroll Management |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recruiting / ATS |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project Management |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional Services Automation |
|
| Auris | CareerSiteBuilder | Output Time | |
|---|---|---|---|
| Small Businesses | Dayforce Powerpay Score 9.3 out of 10 | Breezy HR Score 9.1 out of 10 | Stackby Score 8.9 out of 10 |
| Medium-sized Companies | Paypro Workforce Management Score 9.1 out of 10 | Breezy HR Score 9.1 out of 10 | InEight Score 8.3 out of 10 |
| Enterprises | Infor Human Resources Score 7.1 out of 10 | PeopleStrong Score 10.0 out of 10 | InEight Score 8.3 out of 10 |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| Auris | CareerSiteBuilder | Output Time | |
|---|---|---|---|
| Likelihood to Recommend | 1.0 (9 ratings) | 9.2 (3 ratings) | 9.1 (1 ratings) |
| Support Rating | 1.0 (4 ratings) | - (0 ratings) | - (0 ratings) |
| Implementation Rating | 1.0 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Auris | CareerSiteBuilder | Output Time | |
|---|---|---|---|
| Likelihood to Recommend | Acrisure
| ![]() CareerSiteBuilder
| Srimax Software System
|
| Pros | Acrisure
| ![]() CareerSiteBuilder
| Srimax Software System
|
| Cons | Acrisure
| ![]() CareerSiteBuilder
| Srimax Software System
|
| Support Rating | Acrisure
| ![]() CareerSiteBuilder No answers on this topic | Srimax Software System No answers on this topic |
| Implementation Rating | Acrisure
| ![]() CareerSiteBuilder No answers on this topic | Srimax Software System No answers on this topic |
| Alternatives Considered | Acrisure
| ![]() CareerSiteBuilder
| Srimax Software System
|
| Return on Investment | Acrisure
| ![]() CareerSiteBuilder
| Srimax Software System
|
| ScreenShots | Output Time Screenshots |














