Certn vs. TriNet HR Plus
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Certn | Score9.1 out of 10 | N/A | Certn provides people intelligence solutions, focusing on providing real-time comprehensive background checks and ongoing risk monitoring for employees, contractors and tenants around the world. Used by leading employers, staffing firms, property management companies and the gig economy, Certn delivers domestic and international criminal background checks, credit reports, reference checks, education verification, employment verification, motor vehicle records, identity verification. | $3 |
TriNet HR Plus | Score4.2 out of 10 | N/A | HR Plus (formerly Zenefits) is TriNet’s administrative services organization (ASO) solution, combining expert support and administration with a technology platform for HR, payroll, and benefits. | $10 per month |
| Certn | TriNet HR Plus | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Optional | ||||||||||||||
| Additional Details | Custom pricing on multiple annual hirings. | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Certn | TriNet HR Plus | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 89% Would buy again 89 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 89% Delivers good value for the price 83 Answers | |
| Happy with the feature set | ||
No answers on this topic | 91% Happy with the feature set 91 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 84% Lived up to sales and marketing promises 64 Answers | |
| Implementation went as expected | ||
No answers on this topic | 90% Implementation went as expected 69 Answers | |
| Certn | TriNet HR Plus | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Resource Management |
| |||||||||||||||||||||||||
| Payroll Management |
| |||||||||||||||||||||||||
| Leave and Attendance Management |
| |||||||||||||||||||||||||
| Employee Self Service |
| |||||||||||||||||||||||||
| Asset Management |
| |||||||||||||||||||||||||
| HR Reporting |
| |||||||||||||||||||||||||
| Onboarding |
| |||||||||||||||||||||||||
| Performance and Goals |
| |||||||||||||||||||||||||
| Performance Management |
| |||||||||||||||||||||||||
| Succession Planning |
| |||||||||||||||||||||||||
| Recruiting / ATS |
| |||||||||||||||||||||||||
| Certn | TriNet HR Plus | |
|---|---|---|
| Small Businesses | No answers on this topic | UZIO Score9.4 out of 10 |
| Medium-sized Companies | No answers on this topic | Zoho People Score8.6 out of 10 |
| Enterprises | No answers on this topic | PeopleStrong Score10 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Certn | TriNet HR Plus | |
|---|---|---|
| Likelihood to Recommend | 9.0 | 6.6 |
| Likelihood to Renew | - | 8.5 |
| Usability | - | 6.5 |
| Availability | - | 9.1 |
| Performance | - | 8.5 |
| Support Rating | - | 8.8 |
| Implementation Rating | - | 9.1 |
| Configurability | - | 8.8 |
| Ease of integration | - | 9.1 |
| Product Scalability | - | 8.9 |
| Vendor post-sale | - | 8.9 |
| Vendor pre-sale | - | 8.9 |
| Certn | TriNet HR Plus | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
|
|
| Cons |
|
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Reliability and Availability | No answers on this topic |
|
| Performance | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| In-Person Training | No answers on this topic |
|
| Online Training | No answers on this topic |
|
| Implementation Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Scalability | No answers on this topic |
|
| Return on Investment |
|
|
| ScreenShots | TriNet HR Plus Screenshots |









