CMW Platform vs. UserVoice
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
CMW Platform | Score9.4 out of 10 | Mid-Size Companies (51-1,000 employees) | CMW Platform (formerly Comindware) is a business process management software centered on worklows to build automations. It implements a drag-and-drop interface along with Excel-style rules and forms. | N/A |
UserVoice | Score9.5 out of 10 | N/A | UserVoice collects and organizes feedback from multiple sources to provide a clear, actionable view of user feedback for product teams. With a customizable feedback portal, in-app widget, and direct integrations with your email client, CRM or support tool, it’s easy for your customers and internal team members to share feedback at anytime. The UserVoice platform allows you to manage all this feedback in a single view, analyze your data to make product decisions based on customer… | $15 per month |
| CMW Platform | UserVoice | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Optional | No setup fee | ||||||||||||||
| Additional Details | Comindware Tracker is available for purchase on a per-user subscription plan. | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| CMW Platform | UserVoice | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
96% Would buy again 46 Answers | No answers on this topic | |
| Delivers good value for the price | ||
98% Delivers good value for the price 45 Answers | No answers on this topic | |
| Happy with the feature set | ||
100% Happy with the feature set 48 Answers | No answers on this topic | |
| Lived up to sales and marketing promises | ||
100% Lived up to sales and marketing promises 36 Answers | No answers on this topic | |
| Implementation went as expected | ||
98% Implementation went as expected 41 Answers | No answers on this topic | |
| CMW Platform | UserVoice | |
|---|---|---|
| Small Businesses | airSlate WorkFlow Score10 out of 10 | Craft.io Score10 out of 10 |
| Medium-sized Companies | Microsoft Power Automate Score8.5 out of 10 | ProductPlan Score9.5 out of 10 |
| Enterprises | Microsoft Power Automate Score8.5 out of 10 | Roadmunk Score4.8 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| CMW Platform | UserVoice | |
|---|---|---|
| Likelihood to Recommend | 8.0 | 10.0 |
| Likelihood to Renew | 9.1 | 9.7 |
| Usability | 7.1 | 8.0 |
| Support Rating | 8.5 | 9.0 |
| Implementation Rating | - | 9.0 |
| CMW Platform | UserVoice | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
|
|
| Cons |
|
|
| Likelihood to Renew |
|
|
| Usability |
|
|
| Support Rating |
|
|
| Implementation Rating | No answers on this topic |
|
| Alternatives Considered |
|
|
| Return on Investment |
|
|
| ScreenShots | CMW Platform Screenshots | UserVoice Screenshots |





















