Cognism vs. FRONTLINE Selling
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Cognism | Score8.4 out of 10 | N/A | Cognism is GDPR-compliant B2B sales and marketing lead generation platform, providing B2B revenue teams with a blend of real-time company, people and event data to streamline prospecting. | N/A |
FRONTLINE Selling | Score9 out of 10 | N/A | FRONTLINE Selling (formerly PeopleLinx) is a sales enabalement solution that is focused on helping sales people build relationships, attract leads, and drive upsells using social networks. This solution maps an organization's sales process and integrates with CRM platforms. | N/A |
| Cognism | FRONTLINE Selling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Cognism | FRONTLINE Selling | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
100% Would buy again 6 Answers | No answers on this topic | |
| Delivers good value for the price | ||
No answers on this topic | No answers on this topic | |
| Happy with the feature set | ||
100% Happy with the feature set 6 Answers | No answers on this topic | |
| Lived up to sales and marketing promises | ||
No answers on this topic | No answers on this topic | |
| Implementation went as expected | ||
No answers on this topic | No answers on this topic | |
| Cognism | FRONTLINE Selling | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prospecting |
| |||||||||||||||||||||||||||||||
| Sales Intelligence Data Standards |
| |||||||||||||||||||||||||||||||
| Data Augmentation & Lead Qualification |
| |||||||||||||||||||||||||||||||
| Sales Intelligence Email Features |
| |||||||||||||||||||||||||||||||
| Cognism | FRONTLINE Selling | |
|---|---|---|
| Small Businesses | Owler Score9.7 out of 10 | No answers on this topic |
| Medium-sized Companies | Clay Score9.3 out of 10 | Paperflite Score8 out of 10 |
| Enterprises | LinkedIn Sales Navigator for Gmail (discontinued) Score8.5 out of 10 | Scratchpad Score9.7 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Cognism | FRONTLINE Selling | |
|---|---|---|
| Likelihood to Recommend | 9.5 | 9.0 |
| Usability | 8.7 | - |
| Cognism | FRONTLINE Selling | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
|
|
| Cons |
|
|
| Usability |
| No answers on this topic |
| Alternatives Considered |
|
|
| Return on Investment |
|
|
| ScreenShots |


