Distant Desktop vs. LogMeIn Central by GoTo
Distant Desktop vs. LogMeIn Central by GoTo
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
![]() Distant Desktop | N/A | N/A | N/A | |
LogMeIn Central by GoTo | N/A | Central is a cloud-based remote monitoring and endpoint management solution enabling IT professionals to monitor, manage, and secure their endpoint infrastructure. Whether it is used for remote employees or endpoints scattered across the globe, the vendor promises that Central provides IT organizations with the speed, flexibility, and insight needed to increase productivity, reduce IT costs, and mitigate risk. | $80 per month |
| Distant Desktop | LogMeIn Central by GoTo | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Distant Desktop | LogMeIn Central by GoTo |
|---|
| Distant Desktop | LogMeIn Central by GoTo | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Remote Administration |
|
| Distant Desktop | LogMeIn Central by GoTo | |
|---|---|---|
| Small Businesses | Getscreen.me Score 9.6 out of 10 | Getscreen.me Score 9.6 out of 10 |
| Medium-sized Companies | Remote Desktop Manager Score 9.5 out of 10 | Remote Desktop Manager Score 9.5 out of 10 |
| Enterprises | Remote Desktop Manager Score 9.5 out of 10 | Remote Desktop Manager Score 9.5 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Distant Desktop | LogMeIn Central by GoTo | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.3 (96 ratings) |
| Likelihood to Renew | - (0 ratings) | 9.0 (4 ratings) |
| Usability | - (0 ratings) | 9.8 (84 ratings) |
| Availability | - (0 ratings) | 9.9 (82 ratings) |
| Support Rating | - (0 ratings) | 9.0 (5 ratings) |
| Implementation Rating | - (0 ratings) | 9.0 (3 ratings) |
| Distant Desktop | LogMeIn Central by GoTo | |
|---|---|---|
| Likelihood to Recommend | ![]() Distant Desktop Software No answers on this topic | GoTo (formerly LogMeIn)
|
| Pros | ![]() Distant Desktop Software No answers on this topic | GoTo (formerly LogMeIn)
|
| Cons | ![]() Distant Desktop Software No answers on this topic | GoTo (formerly LogMeIn)
|
| Likelihood to Renew | ![]() Distant Desktop Software No answers on this topic | GoTo (formerly LogMeIn)
|
| Usability | ![]() Distant Desktop Software No answers on this topic | GoTo (formerly LogMeIn)
|
| Reliability and Availability | ![]() Distant Desktop Software No answers on this topic | GoTo (formerly LogMeIn)
|
| Support Rating | ![]() Distant Desktop Software No answers on this topic | GoTo (formerly LogMeIn)
|
| Implementation Rating | ![]() Distant Desktop Software No answers on this topic | GoTo (formerly LogMeIn)
|
| Alternatives Considered | ![]() Distant Desktop Software No answers on this topic | GoTo (formerly LogMeIn)
|
| Return on Investment | ![]() Distant Desktop Software No answers on this topic | GoTo (formerly LogMeIn)
|
| ScreenShots |




