Chose Dropbox
Dropbox is more well-rounded as far as capabilities. The other is geared more towards documents.
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Dropbox | N/A | Dropbox is a cloud storage solution, equipped with features that help users to save time, improve productivity, and collaborate with others. Users can edit PDFs, share videos, sign documents, and collaborate with stakeholders without leaving Dropbox. | $9.99 per month | |
Dropbox DocSend | N/A | Dropbox DocSend helps business professionals to securely share and control content. Dropbox DocSend's link-based system is used to set security preferences for each stakeholder, receive notifications each time someone views a file, analyze content performance on a page-by-page basis, and create modern virtual deal rooms. With DocSend, business can offload administrative burdens and securely share the most impactful proprietary information faster. DocSend’s Virtual… | $10 per month per user | |
Droid Transfer | N/A | Droid Transfer — Android to PC Content Management & Backup Software Droid Transfer is a Windows application that enables users to manage, back up, and transfer content between Android smartphones and a Windows PC. Working alongside the free Transfer Companion Android app, Droid Transfer provides desktop access to key Android data so users can view, export, print, and organise information locally on their computers. Key… | $30 one-time fee |
| Dropbox | Dropbox DocSend | Droid Transfer | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| No answers on this topic | |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | No setup fee | |||||||||||||||||||||
| Additional Details | — | — | — | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| Dropbox | Dropbox DocSend | Droid Transfer | |
|---|---|---|---|
| Considered Multiple Products | ![]() Dropbox | ![]() Dropbox DocSend | Droid Transfer No answer on this topic |
| Dropbox | Dropbox DocSend | Droid Transfer | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File Sharing & Management |
| ||||||||||||||||||||||||||||||||
| Cloud Storage Security & Administration |
| ||||||||||||||||||||||||||||||||
| Cloud Storage Platform |
|
| Dropbox | Dropbox DocSend | Droid Transfer | |
|---|---|---|---|
| Small Businesses | SugarSync Score 4.1 out of 10 | SugarSync Score 4.1 out of 10 | SugarSync Score 4.1 out of 10 |
| Medium-sized Companies | ![]() Druva Security Cloud Score 9.4 out of 10 | M‑Files Score 8.9 out of 10 | M‑Files Score 8.9 out of 10 |
| Enterprises | ![]() Druva Security Cloud Score 9.4 out of 10 | M‑Files Score 8.9 out of 10 | M‑Files Score 8.9 out of 10 |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| Dropbox | Dropbox DocSend | Droid Transfer | |
|---|---|---|---|
| Likelihood to Recommend | 8.6 (1348 ratings) | 8.0 (23 ratings) | - (0 ratings) |
| Likelihood to Renew | 8.1 (41 ratings) | - (0 ratings) | - (0 ratings) |
| Usability | 8.1 (496 ratings) | 10.0 (1 ratings) | - (0 ratings) |
| Availability | 6.8 (3 ratings) | - (0 ratings) | - (0 ratings) |
| Performance | 6.0 (8 ratings) | - (0 ratings) | - (0 ratings) |
| Support Rating | 6.6 (38 ratings) | 8.0 (1 ratings) | - (0 ratings) |
| Online Training | 8.2 (2 ratings) | - (0 ratings) | - (0 ratings) |
| Implementation Rating | 7.5 (4 ratings) | - (0 ratings) | - (0 ratings) |
| Configurability | 6.4 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Product Scalability | 6.6 (4 ratings) | - (0 ratings) | - (0 ratings) |
| Dropbox | Dropbox DocSend | Droid Transfer | |
|---|---|---|---|
| Likelihood to Recommend | ![]() Dropbox
| ![]() Dropbox
| Wide Angle Software No answers on this topic |
| Pros | ![]() Dropbox
| ![]() Dropbox
| Wide Angle Software No answers on this topic |
| Cons | ![]() Dropbox
| ![]() Dropbox
| Wide Angle Software No answers on this topic |
| Likelihood to Renew | ![]() Dropbox
| ![]() Dropbox No answers on this topic | Wide Angle Software No answers on this topic |
| Usability | ![]() Dropbox
| ![]() Dropbox
| Wide Angle Software No answers on this topic |
| Reliability and Availability | ![]() Dropbox
| ![]() Dropbox No answers on this topic | Wide Angle Software No answers on this topic |
| Performance | ![]() Dropbox
| ![]() Dropbox No answers on this topic | Wide Angle Software No answers on this topic |
| Support Rating | ![]() Dropbox
| ![]() Dropbox
| Wide Angle Software No answers on this topic |
| In-Person Training | ![]() Dropbox
| ![]() Dropbox No answers on this topic | Wide Angle Software No answers on this topic |
| Online Training | ![]() Dropbox
| ![]() Dropbox No answers on this topic | Wide Angle Software No answers on this topic |
| Implementation Rating | ![]() Dropbox
| ![]() Dropbox No answers on this topic | Wide Angle Software No answers on this topic |
| Alternatives Considered | ![]() Dropbox
| ![]() Dropbox
| Wide Angle Software No answers on this topic |
| Contract Terms and Pricing Model | ![]() Dropbox
| ![]() Dropbox No answers on this topic | Wide Angle Software No answers on this topic |
| Scalability | ![]() Dropbox
| ![]() Dropbox No answers on this topic | Wide Angle Software No answers on this topic |
| Professional Services | ![]() Dropbox
| ![]() Dropbox No answers on this topic | Wide Angle Software No answers on this topic |
| Return on Investment | ![]() Dropbox
| ![]() Dropbox
| Wide Angle Software No answers on this topic |
| ScreenShots | Dropbox Screenshots | Dropbox DocSend Screenshots | Droid Transfer Screenshots |