Egencia vs. MYOB
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Egencia | Score5.5 out of 10 | N/A | Egencia, part of the Expedia group, offers their corporate travel management program and applications. Egencia supports business travel compliance with authorization workflow, as well as travel expense tracking, travel risk management and policy adherence, mobile app, as well as travel consulting services available on demand. | N/A |
MYOB | Score8.3 out of 10 | N/A | MYOB now has a suite of subscription-based products and a browser-based accounting product that was released in August 2010. On 24 October 2012, MYOB released AccountRight Live - the cloud-enabled version of its flagship product. MYOB competes with Xero and QuickBooks. | $11 per month |
| Egencia | MYOB | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Egencia | MYOB | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
78% Would buy again 7 Answers | 50% Would buy again 7 Answers | |
| Delivers good value for the price | ||
60% Delivers good value for the price 3 Answers | 50% Delivers good value for the price 6 Answers | |
| Happy with the feature set | ||
78% Happy with the feature set 7 Answers | 71% Happy with the feature set 10 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 50% Lived up to sales and marketing promises 7 Answers | |
| Implementation went as expected | ||
No answers on this topic | 64% Implementation went as expected 9 Answers | |
| Egencia | MYOB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travel Management |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payroll Management |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Customization |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Security |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reporting & Analytics |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Ledger and Configurable Accounting |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inventory Management |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Order Management |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Egencia | MYOB | |
|---|---|---|
| Small Businesses | Airbnb for Work Score8.5 out of 10 | QuickBooks Self-Employed (discontinued) Score4.2 out of 10 |
| Medium-sized Companies | Lola.com Score8 out of 10 | Accounting Seed Score9 out of 10 |
| Enterprises | Navan Score8.7 out of 10 | ![]() Microsoft Dynamics GP Score5.4 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Egencia | MYOB | |
|---|---|---|
| Likelihood to Recommend | 1.0 | 9.0 |
| Likelihood to Renew | - | 9.5 |
| Usability | 10.0 | 10.0 |
| Support Rating | 6.4 | 1.2 |
| Online Training | 10.0 | - |
| Implementation Rating | - | 5.0 |
| Ease of integration | - | 1.0 |
| Vendor post-sale | 10.0 | - |
| Vendor pre-sale | 10.0 | - |
| Egencia | MYOB | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
|
|
| Cons |
|
|
| Likelihood to Renew | No answers on this topic |
|
| Usability |
|
|
| Support Rating |
|
|
| Online Training |
| No answers on this topic |
| Alternatives Considered |
|
|
| Return on Investment |
|
|
| ScreenShots |






