Chose Expensify
Expensify was simply the easiest to use. It picked up emails and scanned receipts with the least amount of hassle and setup with the least amount of clicks. By far the quickest and easiest.
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Expensify | N/A | Expensify automates the entire spend management process. Scan receipts, track mileage, submit and approve expenses, manage corporate cards, reimburse employees, pay bills, send invoices, and book travel. Built for individuals and companies of all sizes, anywhere in the world. | $5 per month per user | |
Shoeboxed | N/A | Shoeboxed is an expense report and light business document management application from the company of the same name in Durham, North Carolina featuring receipt capture, mileage tracking, business card management, and more. | N/A | |
![]() WorkPal | N/A | N/A | N/A |
| Expensify | Shoeboxed | WorkPal | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | No answers on this topic | |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | No setup fee | |||||||||||||||||||||
| Additional Details | — | — | — | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| Expensify | Shoeboxed | WorkPal | |
|---|---|---|---|
| Considered Multiple Products | Expensify | ![]() Shoeboxed No answer on this topic | ![]() WorkPal No answer on this topic |
| Expensify | Shoeboxed | WorkPal | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expense Management |
| ||||||||||||||||||||||||||||||||
| Payment Management |
|
| Expensify | Shoeboxed | WorkPal | |
|---|---|---|---|
| Small Businesses | Dext Score 9.6 out of 10 | Dext Score 9.6 out of 10 | MethodCRM Score 9.2 out of 10 |
| Medium-sized Companies | Precoro Score 9.5 out of 10 | Precoro Score 9.5 out of 10 | Oracle Service Score 8.2 out of 10 |
| Enterprises | Emburse Chrome River Score 7.7 out of 10 | Emburse Chrome River Score 7.7 out of 10 | Oracle Service Score 8.2 out of 10 |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| Expensify | Shoeboxed | WorkPal | |
|---|---|---|---|
| Likelihood to Recommend | 9.6 (239 ratings) | 9.7 (2 ratings) | - (0 ratings) |
| Likelihood to Renew | 10.0 (14 ratings) | - (0 ratings) | - (0 ratings) |
| Usability | 9.6 (140 ratings) | - (0 ratings) | - (0 ratings) |
| Support Rating | 8.5 (45 ratings) | - (0 ratings) | - (0 ratings) |
| Implementation Rating | 9.5 (2 ratings) | - (0 ratings) | - (0 ratings) |
| Expensify | Shoeboxed | WorkPal | |
|---|---|---|---|
| Likelihood to Recommend | Expensify
| ![]() Shoeboxed
| ![]() WorkPal No answers on this topic |
| Pros | Expensify
| ![]() Shoeboxed
| ![]() WorkPal No answers on this topic |
| Cons | Expensify
| ![]() Shoeboxed
| ![]() WorkPal No answers on this topic |
| Likelihood to Renew | Expensify
| ![]() Shoeboxed No answers on this topic | ![]() WorkPal No answers on this topic |
| Usability | Expensify
| ![]() Shoeboxed No answers on this topic | ![]() WorkPal No answers on this topic |
| Support Rating | Expensify
| ![]() Shoeboxed No answers on this topic | ![]() WorkPal No answers on this topic |
| Implementation Rating | Expensify
| ![]() Shoeboxed No answers on this topic | ![]() WorkPal No answers on this topic |
| Alternatives Considered | Expensify
| ![]() Shoeboxed
| ![]() WorkPal No answers on this topic |
| Return on Investment | Expensify
| ![]() Shoeboxed
| ![]() WorkPal No answers on this topic |
| ScreenShots | Expensify Screenshots |