FlowyTeam vs. IBM Targetprocess
FlowyTeam vs. IBM Targetprocess
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
FlowyTeam | Small Businesses (1-50 employees) | FlowyTeam provides a Performance Management System for business owners, managers, and employers. The system comprises the following benefits: - OKRs - KPIs - Task Management - KPI dashboards - Reward system - Performance reports - Attendance and time logs - 360-degree reviews - Performance learning platform - Leave management | $3.33 per user per month (billed yearly) | |
IBM Targetprocess | N/A | IBM Targetprocess is a Strategic Portfolio Management (SPM) SaaS that connects strategy, funding, and execution. It helps enterprises prioritize work, dynamically allocate resources, and continuously adapt plans. With real-time visibility and financial insights, organizations can deliver faster, clearer business outcomes. | N/A |
| FlowyTeam | IBM Targetprocess | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Required | ||||||||||||||
| Additional Details | free trial for 15 days | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| FlowyTeam | IBM Targetprocess |
|---|
| FlowyTeam | IBM Targetprocess | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project Management |
| |||||||||||||||||||||||||||||||||||||||||||||
| Agile Development |
|
| FlowyTeam | IBM Targetprocess | |
|---|---|---|
| Small Businesses | Coda Score 8.9 out of 10 | GitLab Score 8.8 out of 10 |
| Medium-sized Companies | IBM Targetprocess Score 8.4 out of 10 | Planview AgilePlace Score 8.1 out of 10 |
| Enterprises | IBM Targetprocess Score 8.4 out of 10 | Planview AgilePlace Score 8.1 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| FlowyTeam | IBM Targetprocess | |
|---|---|---|
| Likelihood to Recommend | 9.4 (2 ratings) | 8.6 (46 ratings) |
| Likelihood to Renew | - (0 ratings) | 10.0 (2 ratings) |
| Usability | - (0 ratings) | 6.3 (8 ratings) |
| Availability | - (0 ratings) | 9.0 (1 ratings) |
| Performance | - (0 ratings) | 9.0 (1 ratings) |
| Support Rating | - (0 ratings) | 9.0 (4 ratings) |
| Implementation Rating | - (0 ratings) | 7.0 (1 ratings) |
| Product Scalability | - (0 ratings) | 10.0 (1 ratings) |
| FlowyTeam | IBM Targetprocess | |
|---|---|---|
| Likelihood to Recommend | FlowyTeam
| ![]() Apptio an IBM Company
|
| Pros | FlowyTeam
| ![]() Apptio an IBM Company
|
| Cons | FlowyTeam
| ![]() Apptio an IBM Company
|
| Likelihood to Renew | FlowyTeam No answers on this topic | ![]() Apptio an IBM Company
|
| Usability | FlowyTeam No answers on this topic | ![]() Apptio an IBM Company
|
| Reliability and Availability | FlowyTeam No answers on this topic | ![]() Apptio an IBM Company
|
| Performance | FlowyTeam No answers on this topic | ![]() Apptio an IBM Company
|
| Support Rating | FlowyTeam No answers on this topic | ![]() Apptio an IBM Company
|
| Implementation Rating | FlowyTeam No answers on this topic | ![]() Apptio an IBM Company
|
| Alternatives Considered | FlowyTeam
| ![]() Apptio an IBM Company
|
| Scalability | FlowyTeam No answers on this topic | ![]() Apptio an IBM Company
|
| Return on Investment | FlowyTeam
| ![]() Apptio an IBM Company
|
| ScreenShots | FlowyTeam Screenshots | IBM Targetprocess Screenshots |














