Harri vs. Hourly vs. Zoho Projects
Harri vs. Hourly vs. Zoho Projects
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Harri | N/A | Harri, headquartered in New York, offers a workforce optimization platform for restaurants, which supports scheduling and attendance management, hiring, as well as communicating with employees and collaboration. | N/A | |
Hourly | Small Businesses (1-50 employees) | Hourly is a people platform designed to make it easy for small business owners to track time, run payroll and get workers comp for their employees. The vendor describes it as the only tool out there that does all three seamlessly, saving small businesses time and money. | $8 per active user/per month | |
Zoho Projects | N/A | Zoho Project is online project management and planning software that provides project teams with a web-based collaborative environment. Zoho Projects can also include a bug tracking module specifically design to support software development project. It is integrated with other Zoho products including Zoho CRM. | $5 per month per user |
| Harri | Hourly | Zoho Projects | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
|
| |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | Optional | |||||||||||||||||||||
| Additional Details | — | Plus a base price per month. Time Tracking: $40.00/mo base. Payroll: $60.00/mo base. Time Tracking + Payroll: $80.00/mo base. | Discount offered for annual billing. | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| Harri | Hourly | Zoho Projects |
|---|
| Harri | Hourly | Zoho Projects | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project Management |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional Services Automation |
|
| Harri | Hourly | Zoho Projects | |
|---|---|---|---|
| Small Businesses | When I Work Score 7.0 out of 10 | Traqq Score 9.1 out of 10 | Stackby Score 8.9 out of 10 |
| Medium-sized Companies | Paypro Workforce Management Score 9.1 out of 10 | TimeClock Plus Score 9.5 out of 10 | InEight Score 8.3 out of 10 |
| Enterprises | Beeline Extended Workforce Platform Score 7.4 out of 10 | Zoho People Score 8.9 out of 10 | InEight Score 8.3 out of 10 |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| Harri | Hourly | Zoho Projects | |
|---|---|---|---|
| Likelihood to Recommend | 1.1 (7 ratings) | - (0 ratings) | 6.5 (24 ratings) |
| Likelihood to Renew | - (0 ratings) | - (0 ratings) | 9.9 (3 ratings) |
| Usability | - (0 ratings) | - (0 ratings) | 5.6 (4 ratings) |
| Availability | - (0 ratings) | - (0 ratings) | 9.0 (1 ratings) |
| Performance | - (0 ratings) | - (0 ratings) | 9.0 (1 ratings) |
| Support Rating | 7.5 (5 ratings) | - (0 ratings) | 7.4 (9 ratings) |
| Online Training | - (0 ratings) | - (0 ratings) | 9.0 (1 ratings) |
| Implementation Rating | - (0 ratings) | - (0 ratings) | 8.0 (1 ratings) |
| Harri | Hourly | Zoho Projects | |
|---|---|---|---|
| Likelihood to Recommend | Harri
| Hourly No answers on this topic | ![]() Zoho
|
| Pros | Harri
| Hourly No answers on this topic | ![]() Zoho
|
| Cons | Harri
| Hourly No answers on this topic | ![]() Zoho
|
| Likelihood to Renew | Harri No answers on this topic | Hourly No answers on this topic | ![]() Zoho
|
| Usability | Harri No answers on this topic | Hourly No answers on this topic | ![]() Zoho
|
| Reliability and Availability | Harri No answers on this topic | Hourly No answers on this topic | ![]() Zoho
|
| Performance | Harri No answers on this topic | Hourly No answers on this topic | ![]() Zoho
|
| Support Rating | Harri
| Hourly No answers on this topic | ![]() Zoho
|
| Alternatives Considered | Harri
| Hourly No answers on this topic | ![]() Zoho
|
| Return on Investment | Harri
| Hourly No answers on this topic | ![]() Zoho
|
| ScreenShots | Harri Screenshots | Hourly Screenshots | Zoho Projects Screenshots |



















