Mediarithmics vs. Oracle Marketing
Mediarithmics vs. Oracle Marketing
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Mediarithmics | Enterprise companies (1,001+ employees) | Mediarithmics offers an open and integrated data marketing infrastructure, covering all DMP and CDP uses. The vendor states that the platform can also be used to create Data Alliances, guaranteeing the impermeability of data between partners and compliance with current and future regulations. The technology enables the collection of customer and prospect data (offline & online) without compression, allowing segmentation and orchestration of multi-channel campaigns in real time.… | N/A | |
Oracle Marketing | N/A | Oracle CX Marketing (formerly Oracle Marketing Cloud) is a solution designed to enable marketers to plan and execute automated marketing campaigns via email, display search, video advertising, and mobile while delivering a personalized customer experience for their prospects. | $2,000 per month |
| Mediarithmics | Oracle Marketing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Optional | Optional | ||||||||||||||
| Additional Details | — | CX Marketing pricing is a function of usage. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Mediarithmics | Oracle Marketing |
|---|
| Mediarithmics | Oracle Marketing | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Email & Online Marketing |
| ||||||||||||||||||||||||||||||
| Lead Management |
| ||||||||||||||||||||||||||||||
| Campaign Management |
| ||||||||||||||||||||||||||||||
| Social Media Marketing |
| ||||||||||||||||||||||||||||||
| Reporting & Analytics |
| ||||||||||||||||||||||||||||||
| Platform & Infrastructure |
|
| Mediarithmics | Oracle Marketing | |
|---|---|---|
| Small Businesses | Bloomreach - The Agentic Platform for Personalization Score 8.9 out of 10 | ![]() Vbout Score 10.0 out of 10 |
| Medium-sized Companies | Bloomreach - The Agentic Platform for Personalization Score 8.9 out of 10 | PFL Direct Mail Platform Score 9.0 out of 10 |
| Enterprises | Bloomreach - The Agentic Platform for Personalization Score 8.9 out of 10 | PFL Direct Mail Platform Score 9.0 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Mediarithmics | Oracle Marketing | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 7.0 (246 ratings) |
| Likelihood to Renew | - (0 ratings) | 10.0 (92 ratings) |
| Usability | - (0 ratings) | 10.0 (15 ratings) |
| Availability | - (0 ratings) | 8.1 (9 ratings) |
| Performance | - (0 ratings) | 6.6 (5 ratings) |
| Support Rating | - (0 ratings) | 9.9 (16 ratings) |
| In-Person Training | - (0 ratings) | 7.3 (3 ratings) |
| Online Training | - (0 ratings) | 7.6 (11 ratings) |
| Implementation Rating | - (0 ratings) | 8.8 (10 ratings) |
| Configurability | - (0 ratings) | 6.4 (1 ratings) |
| Ease of integration | - (0 ratings) | 2.0 (2 ratings) |
| Product Scalability | - (0 ratings) | 8.5 (120 ratings) |
| Vendor post-sale | - (0 ratings) | 6.4 (1 ratings) |
| Vendor pre-sale | - (0 ratings) | 7.3 (1 ratings) |
| Mediarithmics | Oracle Marketing | |
|---|---|---|
| Likelihood to Recommend | Mediarithmics No answers on this topic | ![]() Oracle
|
| Pros | Mediarithmics No answers on this topic | ![]() Oracle
|
| Cons | Mediarithmics No answers on this topic | ![]() Oracle
|
| Likelihood to Renew | Mediarithmics No answers on this topic | ![]() Oracle
|
| Usability | Mediarithmics No answers on this topic | ![]() Oracle
|
| Reliability and Availability | Mediarithmics No answers on this topic | ![]() Oracle
|
| Performance | Mediarithmics No answers on this topic | ![]() Oracle
|
| Support Rating | Mediarithmics No answers on this topic | ![]() Oracle
|
| In-Person Training | Mediarithmics No answers on this topic | ![]() Oracle
|
| Online Training | Mediarithmics No answers on this topic | ![]() Oracle
|
| Implementation Rating | Mediarithmics No answers on this topic | ![]() Oracle
|
| Alternatives Considered | Mediarithmics No answers on this topic | ![]() Oracle
|
| Scalability | Mediarithmics No answers on this topic | ![]() Oracle
|
| Return on Investment | Mediarithmics No answers on this topic | ![]() Oracle
|
| ScreenShots | Mediarithmics Screenshots | Oracle Marketing Screenshots |

















