Independently Invited by TrustRadius
A de minimis incentive was given to thank the reviewer for their time. The incentive was not used to bias or drive a particular response, nor was the incentive contingent on a positive endorsement. More Info
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Microsoft Dynamics AX (discontinued) | Score4.8 out of 10 | N/A | Microsoft Dynamics 365 for Finance and Operations (or Dynamics AX) was an ERP product in the Dynamics family. It has been split into separate Dynamics 365 products and is no longer available. | N/A |
NetSuite ERP | Score8.1 out of 10 | N/A | NetSuite is a suite of ERP and accounting modules which is sold in various editions aimed at different size customers. The multi-country, multi-currency version is an additional module called OneWorld. Netsuite is a SaaS system and is not offered in an on-premise edition. | N/A |
Xledger Financial Software | Score7 out of 10 | Mid-Size Companies (51-1,000 employees) | Xledgers' cloud-based financial software streamlines accounting processes through the automation of the accounts payable, accounts receivable, general ledger, and cash processes. Its focus on automation and intelligent data enable real-time reporting, outstanding management oversight, and faster decision making. Xledger is a true cloud, SaaS solution. As a multi-tenant solution, all customers are hosted on just one underlying instance of the software, so that they can benefit from instant… | $1,000 |
| Microsoft Dynamics AX (discontinued) | NetSuite ERP | Xledger Financial Software | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic |
| |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | Required | |||||||||||||||||||||
| Additional Details | — | Users subscribe to NetSuite for an annual license fee. The license is made up of three main components: core platform, optional modules and the number of users. There is also a one-time implementation fee for initial setup. New modules and users and can be added as a business grows. | Pricing varies on the size of the company and the number of users. Contact Xledger for details. | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| Microsoft Dynamics AX (discontinued) | NetSuite ERP | Xledger Financial Software | |
|---|---|---|---|
| Considered Multiple Products | No answer on this topic | ||
| Key User Insights | |||
| Would buy again | |||
No answers on this topic | 94% Would buy again 280 Answers | No answers on this topic | |
| Delivers good value for the price | |||
No answers on this topic | 92% Delivers good value for the price 240 Answers | No answers on this topic | |
| Happy with the feature set | |||
No answers on this topic | 95% Happy with the feature set 282 Answers | No answers on this topic | |
| Lived up to sales and marketing promises | |||
No answers on this topic | 79% Lived up to sales and marketing promises 151 Answers | No answers on this topic | |
| Implementation went as expected | |||
No answers on this topic | 70% Implementation went as expected 154 Answers | No answers on this topic | |
| Microsoft Dynamics AX (discontinued) | NetSuite ERP | Xledger Financial Software | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payroll Management |
| ||||||||||||||||||||||||||||||||||
| Customization |
| ||||||||||||||||||||||||||||||||||
| Security |
| ||||||||||||||||||||||||||||||||||
| Reporting & Analytics |
| ||||||||||||||||||||||||||||||||||
| General Ledger and Configurable Accounting |
| ||||||||||||||||||||||||||||||||||
| Inventory Management |
| ||||||||||||||||||||||||||||||||||
| Order Management |
| ||||||||||||||||||||||||||||||||||
| Subledger and Financial Process |
| ||||||||||||||||||||||||||||||||||
| Project Financial Management |
| ||||||||||||||||||||||||||||||||||
| Project Execution Management |
| ||||||||||||||||||||||||||||||||||
| Grants Management |
| ||||||||||||||||||||||||||||||||||
| Procurement |
| ||||||||||||||||||||||||||||||||||
| Risk Management |
| ||||||||||||||||||||||||||||||||||
| Logistics |
| ||||||||||||||||||||||||||||||||||
| Manufacturing |
| ||||||||||||||||||||||||||||||||||
| Supply Chain |
| ||||||||||||||||||||||||||||||||||
| Product Lifecycle Management |
| ||||||||||||||||||||||||||||||||||
| Microsoft Dynamics AX (discontinued) | NetSuite ERP | Xledger Financial Software | |
|---|---|---|---|
| Small Businesses | Zoho One Score9.1 out of 10 | Zoho One Score9.1 out of 10 | QuickBooks Self-Employed (discontinued) Score4.1 out of 10 |
| Medium-sized Companies | Zoho One Score9.1 out of 10 | Zoho One Score9.1 out of 10 | MYOB Score8.3 out of 10 |
| Enterprises | SAP Cloud ERP (SAP S/4HANA Cloud) Score8.7 out of 10 | Microsoft Dynamics AX (discontinued) Score4.8 out of 10 | ![]() Microsoft Dynamics GP Score5.4 out of 10 |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| Microsoft Dynamics AX (discontinued) | NetSuite ERP | Xledger Financial Software | |
|---|---|---|---|
| Likelihood to Recommend | 8.0 | 8.5 | - |
| Likelihood to Renew | 8.0 | 7.6 | - |
| Usability | 8.0 | 8.0 | - |
| Availability | 7.0 | 9.0 | - |
| Performance | 7.0 | 8.0 | - |
| Support Rating | 8.0 | 5.3 | - |
| In-Person Training | 9.0 | 7.3 | - |
| Online Training | 8.0 | 6.4 | - |
| Implementation Rating | 7.3 | 5.4 | - |
| Configurability | - | 8.7 | - |
| CPA Rating | - | 7.3 | - |
| Ease of integration | - | 7.3 | - |
| Product Scalability | - | 9.0 | - |
| Vendor post-sale | - | 4.8 | - |
| Vendor pre-sale | - | 5.0 | - |
| Microsoft Dynamics AX (discontinued) | NetSuite ERP | Xledger Financial Software | |
|---|---|---|---|
| Likelihood to Recommend |
|
| No answers on this topic |
| Pros |
|
| No answers on this topic |
| Cons |
|
| No answers on this topic |
| Likelihood to Renew |
|
| No answers on this topic |
| Usability |
|
| No answers on this topic |
| Reliability and Availability |
|
| No answers on this topic |
| Performance |
|
| No answers on this topic |
| Support Rating |
|
| No answers on this topic |
| In-Person Training |
|
| No answers on this topic |
| Online Training |
|
| No answers on this topic |
| Implementation Rating |
|
| No answers on this topic |
| Alternatives Considered |
|
| No answers on this topic |
| Scalability | No answers on this topic |
| No answers on this topic |
| Return on Investment |
|
| No answers on this topic |
| ScreenShots | NetSuite ERP Screenshots | Xledger Financial Software Screenshots |