Pace Scheduler vs. Shiftboard vs. When I Work
Pace Scheduler vs. Shiftboard vs. When I Work
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
![]() Pace Scheduler | N/A | N/A | $1,800 per year | |
Shiftboard | Mid-Size Companies (51-1,000 employees) | Shiftboard offers a full-service employee scheduling software solution targeted for industries as diverse as hospitality and security to event planning and business services. This solution enables companies to manage employee schedules across job sites, geographies, and different employee types. The vendor says their user-friendly iPhone and Android apps help employees easily access their schedules anywhere. Additionally, the vendor says the are responsible for… | $45 up to 35 employees | |
When I Work | N/A | When I Work is a way for businesses to schedule, track time and attendance, and communicate with their hourly employees. The schedule and time clock is placed in every employee's pocket with When I Work's iOS and Android apps. It can be used to keep track of time off, employee availability, and manage shift swaps with a few clicks. When I Work integrates with payroll providers to streamline the process and avoid human error. | $2.50 per month per user |
| Pace Scheduler | Shiftboard | When I Work | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
|
| |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | No setup fee | Required | No setup fee | |||||||||||||||||||||
| Additional Details | — | — | — | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| Pace Scheduler | Shiftboard | When I Work |
|---|
| Pace Scheduler | Shiftboard | When I Work | |
|---|---|---|---|
| Small Businesses | 7shifts Score 9.9 out of 10 | 7shifts Score 9.9 out of 10 | 7shifts Score 9.9 out of 10 |
| Medium-sized Companies | PowerDMS by NEOGOV Score 7.0 out of 10 | PowerDMS by NEOGOV Score 7.0 out of 10 | PowerDMS by NEOGOV Score 7.0 out of 10 |
| Enterprises | Zoho People Score 8.9 out of 10 | Zoho People Score 8.9 out of 10 | Zoho People Score 8.9 out of 10 |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| Pace Scheduler | Shiftboard | When I Work | |
|---|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 6.3 (4 ratings) | 10.0 (25 ratings) |
| Likelihood to Renew | - (0 ratings) | - (0 ratings) | 10.0 (1 ratings) |
| Usability | - (0 ratings) | - (0 ratings) | 9.0 (1 ratings) |
| Support Rating | - (0 ratings) | 2.1 (2 ratings) | 8.7 (19 ratings) |
| Implementation Rating | - (0 ratings) | - (0 ratings) | 8.0 (1 ratings) |
| Pace Scheduler | Shiftboard | When I Work | |
|---|---|---|---|
| Likelihood to Recommend | ![]() Pace Systems No answers on this topic | Shiftboard
| ![]() When I Work
|
| Pros | ![]() Pace Systems No answers on this topic | Shiftboard
| ![]() When I Work
|
| Cons | ![]() Pace Systems No answers on this topic | Shiftboard
| ![]() When I Work
|
| Likelihood to Renew | ![]() Pace Systems No answers on this topic | Shiftboard No answers on this topic | ![]() When I Work
|
| Usability | ![]() Pace Systems No answers on this topic | Shiftboard No answers on this topic | ![]() When I Work
|
| Support Rating | ![]() Pace Systems No answers on this topic | Shiftboard
| ![]() When I Work
|
| Implementation Rating | ![]() Pace Systems No answers on this topic | Shiftboard No answers on this topic | ![]() When I Work
|
| Alternatives Considered | ![]() Pace Systems No answers on this topic | Shiftboard
| ![]() When I Work
|
| Return on Investment | ![]() Pace Systems No answers on this topic | Shiftboard
| ![]() When I Work
|
| ScreenShots | Shiftboard Screenshots |













