Rockerbox vs. Sprout Social
Rockerbox vs. Sprout Social
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Rockerbox | N/A | Rockerbox empowers DTC, eCommerce, and digital-first marketers from launch to scale, helping them to see and evaluate channel effectiveness. The platform is designed to help marketers to spend, analyze, scale, test, and market smarter. | N/A | |
Sprout Social | N/A | Sprout Social provides social media management, marketing, customer care, data and intelligence, and employee advocacy solutions for brands and agencies, including Ticketmaster, Chipotle, Grubhub, Subaru, and Zendesk. Sprout’s platform is used to simplify social publishing, engagement, reviews, analytics and listening for customers. Sprout also provides customer success and technical support, to deliver consistent value to all users. Any organization, regardless of size or industry, receives… | $249 per month per user |
| Rockerbox | Sprout Social | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Rockerbox | Sprout Social |
|---|
| Rockerbox | Sprout Social | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Listening/monitoring |
| ||||||||||||||||||||||||
| Publishing |
| ||||||||||||||||||||||||
| Engagement |
| ||||||||||||||||||||||||
| Marketing |
| ||||||||||||||||||||||||
| Channel coverage/integration |
| ||||||||||||||||||||||||
| Reporting/analytics |
| ||||||||||||||||||||||||
| Account management |
|
| Rockerbox | Sprout Social | |
|---|---|---|
| Small Businesses | Agency Analytics Score 9.2 out of 10 | CoSchedule Marketing Suite Score 10.0 out of 10 |
| Medium-sized Companies | Supermetrics Score 9.9 out of 10 | CoSchedule Marketing Suite Score 10.0 out of 10 |
| Enterprises | Alteryx Platform Score 9.1 out of 10 | Social Suite by Reputation.com Score 9.4 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Rockerbox | Sprout Social | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.5 (177 ratings) |
| Likelihood to Renew | - (0 ratings) | 9.5 (65 ratings) |
| Usability | - (0 ratings) | 8.6 (104 ratings) |
| Availability | - (0 ratings) | 7.7 (8 ratings) |
| Performance | - (0 ratings) | 8.0 (7 ratings) |
| Support Rating | - (0 ratings) | 5.3 (38 ratings) |
| Online Training | - (0 ratings) | 7.3 (3 ratings) |
| Implementation Rating | - (0 ratings) | 10.0 (11 ratings) |
| Ease of integration | - (0 ratings) | 7.8 (27 ratings) |
| Vendor post-sale | - (0 ratings) | 9.1 (1 ratings) |
| Vendor pre-sale | - (0 ratings) | 9.1 (1 ratings) |
| Rockerbox | Sprout Social | |
|---|---|---|
| Likelihood to Recommend | ![]() Rockerbox No answers on this topic | ![]() Sprout Social
|
| Pros | ![]() Rockerbox No answers on this topic | ![]() Sprout Social
|
| Cons | ![]() Rockerbox No answers on this topic | ![]() Sprout Social
|
| Likelihood to Renew | ![]() Rockerbox No answers on this topic | ![]() Sprout Social
|
| Usability | ![]() Rockerbox No answers on this topic | ![]() Sprout Social
|
| Reliability and Availability | ![]() Rockerbox No answers on this topic | ![]() Sprout Social
|
| Performance | ![]() Rockerbox No answers on this topic | ![]() Sprout Social
|
| Support Rating | ![]() Rockerbox No answers on this topic | ![]() Sprout Social
|
| Online Training | ![]() Rockerbox No answers on this topic | ![]() Sprout Social
|
| Implementation Rating | ![]() Rockerbox No answers on this topic | ![]() Sprout Social
|
| Alternatives Considered | ![]() Rockerbox No answers on this topic | ![]() Sprout Social
|
| Return on Investment | ![]() Rockerbox No answers on this topic | ![]() Sprout Social
|
| ScreenShots | Sprout Social Screenshots |






