SolarWinds Pingdom vs. Sunbird DCIM
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
SolarWinds Pingdom | Score8 out of 10 | N/A | SolarWinds Pingdom is a website uptime monitoring and alert tool, with additional reporting and Real User Monitoring capabilities. Pingdom is part of SolarWinds’s DevOps package, enabling full-stack monitoring as a service. | $14.95 per month |
Sunbird DCIM | Score9 out of 10 | N/A | Sunbird Software headquartered in New Jersey offers their DCIM Suite of applications, available a la carte, as a total DCIM suite, in an asset and capacity oriented bundle or bundled for environmental and power consumption monitoring. The suite includes tools like Asset, Capacity, Change, Energy, Environment, Power, as well as BI & Analytics, to provide end-to-end administrative control over the data center. | $47.88 per year per node |
| SolarWinds Pingdom | Sunbird DCIM | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Optional | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| SolarWinds Pingdom | Sunbird DCIM | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
98% Would buy again 52 Answers | No answers on this topic | |
| Delivers good value for the price | ||
98% Delivers good value for the price 52 Answers | No answers on this topic | |
| Happy with the feature set | ||
98% Happy with the feature set 52 Answers | No answers on this topic | |
| Lived up to sales and marketing promises | ||
96% Lived up to sales and marketing promises 43 Answers | No answers on this topic | |
| Implementation went as expected | ||
100% Implementation went as expected 49 Answers | No answers on this topic | |
| SolarWinds Pingdom | Sunbird DCIM | |
|---|---|---|
| Small Businesses | No answers on this topic | No answers on this topic |
| Medium-sized Companies | SolarWinds Web Performance Monitor (WPM) Score8 out of 10 | Microsoft System Center Score8.4 out of 10 |
| Enterprises | No answers on this topic | Microsoft System Center Score8.4 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| SolarWinds Pingdom | Sunbird DCIM | |
|---|---|---|
| Likelihood to Recommend | 4.5 | 9.0 |
| Likelihood to Renew | 10.0 | - |
| Usability | 10.0 | - |
| Performance | 6.0 | - |
| Support Rating | 4.1 | - |
| SolarWinds Pingdom | Sunbird DCIM | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
|
|
| Cons |
|
|
| Likelihood to Renew |
| No answers on this topic |
| Usability |
| No answers on this topic |
| Performance |
| No answers on this topic |
| Support Rating |
| No answers on this topic |
| Alternatives Considered |
| No answers on this topic |
| Return on Investment |
|
|
| ScreenShots | SolarWinds Pingdom Screenshots | Sunbird DCIM Screenshots |












