Trune vs. UserVoice
Trune vs. UserVoice
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
![]() Trune | N/A | N/A | N/A | |
UserVoice | N/A | UserVoice collects and organizes feedback from multiple sources to provide a clear, actionable view of user feedback for product teams. With a customizable feedback portal, in-app widget, and direct integrations with your email client, CRM or support tool, it’s easy for your customers and internal team members to share feedback at anytime. The UserVoice platform allows you to manage all this feedback in a single view, analyze your data to make product decisions based on customer… | $15 per month |
| Trune | UserVoice | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Trune | UserVoice |
|---|
| Trune | UserVoice | |
|---|---|---|
| Small Businesses | GitLab Score 8.8 out of 10 | Craft.io Score 10.0 out of 10 |
| Medium-sized Companies | Planview AgilePlace Score 8.2 out of 10 | ProductPlan Score 9.5 out of 10 |
| Enterprises | Planview AgilePlace Score 8.2 out of 10 | Roadmunk Score 5.9 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Trune | UserVoice | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 10.0 (9 ratings) |
| Likelihood to Renew | - (0 ratings) | 9.7 (6 ratings) |
| Usability | - (0 ratings) | 8.0 (1 ratings) |
| Support Rating | - (0 ratings) | 9.0 (1 ratings) |
| Implementation Rating | - (0 ratings) | 9.0 (1 ratings) |
| Trune | UserVoice | |
|---|---|---|
| Likelihood to Recommend | ![]() fraankly No answers on this topic | ![]() UserVoice
|
| Pros | ![]() fraankly No answers on this topic | ![]() UserVoice
|
| Cons | ![]() fraankly No answers on this topic | ![]() UserVoice
|
| Likelihood to Renew | ![]() fraankly No answers on this topic | ![]() UserVoice
|
| Usability | ![]() fraankly No answers on this topic | ![]() UserVoice
|
| Support Rating | ![]() fraankly No answers on this topic | ![]() UserVoice
|
| Implementation Rating | ![]() fraankly No answers on this topic | ![]() UserVoice
|
| Alternatives Considered | ![]() fraankly No answers on this topic | ![]() UserVoice
|
| Return on Investment | ![]() fraankly No answers on this topic | ![]() UserVoice
|
| ScreenShots | UserVoice Screenshots |











