Mohammad Equbal

Mohammad Equbal
Member for 6 years
23 ratings & reviews completed
Average rating:
Reputation: 626
| Title | Technical Associate |
|---|---|
| Job Type | Engineer |
| Department | Information Technology |
| Company | SEARS Holding India |
| Industry | Information Technology & Services |
| Size | 1001-5000 employees |
Expertise
| Product | Experience | Level of Expertise |
|---|---|---|
BMC Automated Mainframe Intelligence (AMI) | 4 years | Competent |
SysAid | 2 years | Advanced |
IBM Maximo Application Suite | 3 years | Expert |
IBM Netcool Network Management | 2 years | Advanced |
ServiceNow IT Service Management | 3 years | |
BMC Helix ITSM | 4 years | |
Avigilon Access Control Manager (ACM) | 2 years | |
IBM Tivoli NetCool Configuration Manager, on netcool network mgmt | 4 years | |
Skype for Business / Lync (discontinued) | 2 years | |
Amazon Chime | ||
Microsoft Powerpoint Online | ||
Prezi | 4 years | |
Cisco Headsets | ||
Zoho Meeting | ||
Microsoft Teams | 1 year | |
myInterview | ||
Zoom Workplace | 2 years | |
Cisco Board Series | ||
IBM Cognos Analytics | ||
BMC Helix Remedyforce | ||
Microsoft System Center Service Manager | ||
Oracle Discoverer (discontinued) | ||
SAP BusinessObjects Business Intelligence | ||
QlikView | ||
Spotfire | ||
Tableau Server | ||
TeamViewer | ||
Tableau Desktop | ||
ScreenConnect | ||
MS SharePoint / SQL | ||
Microsoft BI (MSBI) | ||
Microsoft Power BI | ||
Qlik Sense | ||
Veeam Data Platform | ||
LevelBlue USM Anywhere | ||
Salesforce CRM Analytics | ||
Unitrends | ||
SolarWinds Server & Application Monitor | ||
Oracle Analytics | ||
SAP Lumira Discovery | ||
SAP Crystal | ||
SQL Server Integration Services | ||
Matillion | ||
HR Suite by HR Cloud | ||
Workday Prism Analytics | 1 year | |
Brassring | 3 years | |
JobAdder | 3 years | |
Cisco 8540 Wireless Controller | 2 years | |
PrismHR | 1 year | |
Cisco Catalyst 9600 Series Switches, discont | 2 years | |
LiveHire | 3 years |
Badges
Pundit- Help Desk
Pundit- IT Service Management (ITSM)
Pundit- Configuration Management
Trailblazer- IBM Tivoli NetCool Configuration Manager
Pundit- VoIP
Pundit- Collaboration
Trailblazer- IBM Netcool Network Management
Pundit- Presentation
Pundit- Video Conferencing
Pundit- Webinar
Pundit- Video Interview
Pundit- HR Management
Pundit- Applicant Tracking
Ratings and Reviews
| Product | Rating | Rating Date | Review Link |
|---|---|---|---|
| PrismHR | Oct 5, 2021 | Read Review | |
| Brassring | Oct 4, 2021 | Read Review | |
| HR Suite by HR Cloud | Sep 20, 2021 | Read Review | |
| Cisco Board Series | Jul 6, 2021 | Read Review | |
| myInterview | Jun 22, 2021 | Read Review | |
| Zoho Meeting | Jun 22, 2021 | Read Review | |
| Cisco Headsets | Jun 5, 2021 | Read Review | |
| Microsoft Powerpoint Online | Jun 1, 2021 | Read Review | |
| IBM Netcool Network Management | May 15, 2021 | Read Review | |
| Skype for Business / Lync (discontinued) | Jun 14, 2021 | Read Review | |
| IBM Maximo Application Suite | Jan 11, 2021 | Read Review | |
| JobAdder Recruitment Software | Sep 29, 2021 | ||
| Workday Prism Analytics | Sep 17, 2021 | ||
| Core HR | Sep 17, 2021 | ||
| Microsoft System Center Service Manager | Jun 29, 2021 | ||
| IBM Cognos Analytics | Jun 29, 2021 | ||
| BMC Helix Remedyforce | Jun 29, 2021 | ||
| Zoom | Jun 17, 2021 | ||
| Microsoft Teams | Jun 17, 2021 | ||
| Prezi | Jun 2, 2021 | ||
| Amazon Chime | May 7, 2021 |