RUN Powered by ADP® vs. Square Payroll vs. Utorg
RUN Powered by ADP® vs. Square Payroll vs. Utorg
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
RUN Powered by ADP® | Small Businesses (1-50 employees) | The RUN Powered by ADP® cloud-based solution is used to pay employees. It also includes HR and hiring tools, as well as benefits, helping small businesses grow and manage their teams. | N/A | |
Square Payroll | N/A | Square Payroll is a payroll solution for hourly employees, from Square headquartered in San Francisco, California. | $29 per month | |
Utorg | N/A | UTORG is a FinTech company that offers а modern fiat to crypto exchange infrastructure to deliver а top-notch user experience. The company is EU-based and holds a license for providing a virtual currency service, in particular exchanging a virtual currency against a fiat currency, virtual currency wallet service, exchanging a virtual currency against a virtual currency. UTORG OÜ has PCI DSS Level 2 certification. | N/A |
| RUN Powered by ADP® | Square Payroll | Utorg | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| No answers on this topic | |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | No setup fee | |||||||||||||||||||||
| Additional Details | — | — | — | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| RUN Powered by ADP® | Square Payroll | Utorg |
|---|
| RUN Powered by ADP® | Square Payroll | Utorg | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payroll Management |
|
| RUN Powered by ADP® | Square Payroll | Utorg | |
|---|---|---|---|
| Small Businesses | Dayforce Powerpay Score 9.3 out of 10 | Dayforce Powerpay Score 9.3 out of 10 | Square Invoices Score 9.2 out of 10 |
| Medium-sized Companies | Paypro Workforce Management Score 9.1 out of 10 | Paypro Workforce Management Score 9.1 out of 10 | Apple Pay Score 8.9 out of 10 |
| Enterprises | Infor Human Resources Score 7.1 out of 10 | Infor Human Resources Score 7.1 out of 10 | Adyen Score 8.7 out of 10 |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| RUN Powered by ADP® | Square Payroll | Utorg | |
|---|---|---|---|
| Likelihood to Recommend | 9.0 (388 ratings) | 4.7 (8 ratings) | - (0 ratings) |
| Likelihood to Renew | 9.1 (35 ratings) | - (0 ratings) | - (0 ratings) |
| Usability | 9.0 (24 ratings) | 9.0 (1 ratings) | - (0 ratings) |
| Availability | 9.5 (12 ratings) | - (0 ratings) | - (0 ratings) |
| Performance | 9.7 (12 ratings) | - (0 ratings) | - (0 ratings) |
| Support Rating | 8.5 (36 ratings) | 9.0 (1 ratings) | - (0 ratings) |
| In-Person Training | 7.7 (7 ratings) | - (0 ratings) | - (0 ratings) |
| Online Training | 9.3 (5 ratings) | - (0 ratings) | - (0 ratings) |
| Implementation Rating | 8.8 (20 ratings) | - (0 ratings) | - (0 ratings) |
| Configurability | 7.4 (9 ratings) | - (0 ratings) | - (0 ratings) |
| Ease of integration | 10.0 (4 ratings) | - (0 ratings) | - (0 ratings) |
| Product Scalability | 8.5 (13 ratings) | - (0 ratings) | - (0 ratings) |
| Vendor post-sale | 9.8 (8 ratings) | - (0 ratings) | - (0 ratings) |
| Vendor pre-sale | 9.7 (9 ratings) | - (0 ratings) | - (0 ratings) |
| RUN Powered by ADP® | Square Payroll | Utorg | |
|---|---|---|---|
| Likelihood to Recommend | ![]() ADP
| ![]() Block, Inc (Square)
| ![]() Utorg No answers on this topic |
| Pros | ![]() ADP
| ![]() Block, Inc (Square)
| ![]() Utorg No answers on this topic |
| Cons | ![]() ADP
| ![]() Block, Inc (Square)
| ![]() Utorg No answers on this topic |
| Likelihood to Renew | ![]() ADP
| ![]() Block, Inc (Square) No answers on this topic | ![]() Utorg No answers on this topic |
| Usability | ![]() ADP
| ![]() Block, Inc (Square)
| ![]() Utorg No answers on this topic |
| Reliability and Availability | ![]() ADP
| ![]() Block, Inc (Square) No answers on this topic | ![]() Utorg No answers on this topic |
| Performance | ![]() ADP
| ![]() Block, Inc (Square) No answers on this topic | ![]() Utorg No answers on this topic |
| Support Rating | ![]() ADP
| ![]() Block, Inc (Square)
| ![]() Utorg No answers on this topic |
| In-Person Training | ![]() ADP
| ![]() Block, Inc (Square) No answers on this topic | ![]() Utorg No answers on this topic |
| Online Training | ![]() ADP
| ![]() Block, Inc (Square) No answers on this topic | ![]() Utorg No answers on this topic |
| Implementation Rating | ![]() ADP
| ![]() Block, Inc (Square) No answers on this topic | ![]() Utorg No answers on this topic |
| Alternatives Considered | ![]() ADP
| ![]() Block, Inc (Square)
| ![]() Utorg No answers on this topic |
| Scalability | ![]() ADP
| ![]() Block, Inc (Square) No answers on this topic | ![]() Utorg No answers on this topic |
| Return on Investment | ![]() ADP
| ![]() Block, Inc (Square)
| ![]() Utorg No answers on this topic |
| ScreenShots | RUN Powered by ADP® Screenshots |











