Chose Airtable
The other three had much going for them but only Airtable met our primary need for data management and price.
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Airtable | N/A | Airtable is a project management and collaboration platform designed to enable content pipelines, product management, events planning, user research, and more. It combines spreadsheet,database, calendar, and kanban functionality within one platform. | $24 per month per seat | |
Gmelius | N/A | Gmelius Mission: Build the 1st collaboration platform that lives where you work 🚀 Gmelius offers a way to collaborate, manage projects and automate workflows inside Google Workspace (formerly G Suite),and beyond, by connecting the other tools that are used daily at companies like Slack, and Trello. Teams can collaborate right from the tools they already know and love. Gmelius allows them to work together on email, monitor and distribute their company's workload visually, and… | N/A | |
Zenkit | N/A | Zenkit is a collaborative SaaS platform for project management, database building and more. This solution enables users to follow their data through its entire lifecycle. Zenkit allows users to manage their data in any way they need to – build their own CRM, reporting system, or financial planner. Users can share their data and assign tasks to colleagues. | $9 per user |
| Airtable | Gmelius | Zenkit | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic |
| |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | $9 per user | |||||||||||||||||||||
| Additional Details | — | — | — | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| Airtable | Gmelius | Zenkit | |
|---|---|---|---|
| Considered Multiple Products | Airtable | Gmelius No answer on this topic | Zenkit No answer on this topic |
| Airtable | Gmelius | Zenkit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project Management |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional Services Automation |
|
| Airtable | Gmelius | Zenkit | |
|---|---|---|---|
| Small Businesses | Stackby Score 8.9 out of 10 | Stackby Score 8.9 out of 10 | Stackby Score 8.9 out of 10 |
| Medium-sized Companies | InEight Score 8.4 out of 10 | Troop Messenger Score 9.8 out of 10 | InEight Score 8.4 out of 10 |
| Enterprises | InEight Score 8.4 out of 10 | HCL Connections Score 9.0 out of 10 | InEight Score 8.4 out of 10 |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| Airtable | Gmelius | Zenkit | |
|---|---|---|---|
| Likelihood to Recommend | 8.7 (237 ratings) | 9.8 (6 ratings) | 9.1 (7 ratings) |
| Likelihood to Renew | 9.5 (5 ratings) | - (0 ratings) | - (0 ratings) |
| Usability | 8.0 (36 ratings) | - (0 ratings) | - (0 ratings) |
| Availability | 10.0 (2 ratings) | - (0 ratings) | - (0 ratings) |
| Performance | 9.0 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Support Rating | 9.0 (30 ratings) | - (0 ratings) | 8.8 (5 ratings) |
| In-Person Training | 8.0 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Online Training | 9.0 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Implementation Rating | 9.0 (2 ratings) | - (0 ratings) | - (0 ratings) |
| Configurability | 10.0 (2 ratings) | - (0 ratings) | - (0 ratings) |
| Contract Terms and Pricing Model | 5.0 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Ease of integration | 8.0 (2 ratings) | - (0 ratings) | - (0 ratings) |
| Product Scalability | 9.0 (2 ratings) | - (0 ratings) | - (0 ratings) |
| Vendor post-sale | 8.0 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Vendor pre-sale | 8.0 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Airtable | Gmelius | Zenkit | |
|---|---|---|---|
| Likelihood to Recommend | Airtable
| Gmelius
| Axonic Informationssysteme GmbH
|
| Pros | Airtable
| Gmelius
| Axonic Informationssysteme GmbH
|
| Cons | Airtable
| Gmelius
| Axonic Informationssysteme GmbH
|
| Likelihood to Renew | Airtable
| Gmelius No answers on this topic | Axonic Informationssysteme GmbH No answers on this topic |
| Usability | Airtable
| Gmelius No answers on this topic | Axonic Informationssysteme GmbH No answers on this topic |
| Reliability and Availability | Airtable
| Gmelius No answers on this topic | Axonic Informationssysteme GmbH No answers on this topic |
| Performance | Airtable
| Gmelius No answers on this topic | Axonic Informationssysteme GmbH No answers on this topic |
| Support Rating | Airtable
| Gmelius No answers on this topic | Axonic Informationssysteme GmbH
|
| In-Person Training | Airtable
| Gmelius No answers on this topic | Axonic Informationssysteme GmbH No answers on this topic |
| Online Training | Airtable
| Gmelius No answers on this topic | Axonic Informationssysteme GmbH No answers on this topic |
| Implementation Rating | Airtable
| Gmelius No answers on this topic | Axonic Informationssysteme GmbH No answers on this topic |
| Alternatives Considered | Airtable
| Gmelius
| Axonic Informationssysteme GmbH
|
| Contract Terms and Pricing Model | Airtable
| Gmelius No answers on this topic | Axonic Informationssysteme GmbH No answers on this topic |
| Scalability | Airtable
| Gmelius No answers on this topic | Axonic Informationssysteme GmbH No answers on this topic |
| Return on Investment | Airtable
| Gmelius
| Axonic Informationssysteme GmbH
|
| ScreenShots | Airtable Screenshots | Gmelius Screenshots | Zenkit Screenshots |