Ascent WorkZone vs. Deputy
Ascent WorkZone vs. Deputy
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
![]() Ascent WorkZone | N/A | N/A | N/A | |
Deputy | Small Businesses (1-50 employees) | Deputy is a web-based workforce manager solution. Deputy is designed to help users simplify their scheduling, timesheets, HR, payroll, tasking, employee communication and administrative tasks. It includes various apps and one click payroll integration that aim to make workforce management easier. The Deputy platform enables users to schedule in line with demand, prepare accurate payroll, and communicate more clearly. Deputy streamlines employee admin, so teams can… | $5.50 per month per user |
| Ascent WorkZone | Deputy | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Optional | ||||||||||||||
| Additional Details | — | Discount available for annual billing. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Ascent WorkZone | Deputy |
|---|
| Ascent WorkZone | Deputy | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Workforce Management Software Features |
|
| Ascent WorkZone | Deputy | |
|---|---|---|
| Small Businesses | When I Work Score 7.1 out of 10 | When I Work Score 7.1 out of 10 |
| Medium-sized Companies | Paypro Workforce Management Score 9.1 out of 10 | Paypro Workforce Management Score 9.1 out of 10 |
| Enterprises | Beeline Extended Workforce Platform Score 7.4 out of 10 | Beeline Extended Workforce Platform Score 7.4 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Ascent WorkZone | Deputy | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.6 (409 ratings) |
| Likelihood to Renew | - (0 ratings) | 8.8 (46 ratings) |
| Usability | - (0 ratings) | 9.1 (404 ratings) |
| Availability | - (0 ratings) | 9.5 (5 ratings) |
| Performance | - (0 ratings) | 9.2 (5 ratings) |
| Support Rating | - (0 ratings) | 8.4 (30 ratings) |
| In-Person Training | - (0 ratings) | 10.0 (1 ratings) |
| Online Training | - (0 ratings) | 10.0 (2 ratings) |
| Implementation Rating | - (0 ratings) | 6.2 (398 ratings) |
| Configurability | - (0 ratings) | 7.8 (6 ratings) |
| Ease of integration | - (0 ratings) | 6.7 (3 ratings) |
| Product Scalability | - (0 ratings) | 9.3 (5 ratings) |
| Vendor post-sale | - (0 ratings) | 9.0 (5 ratings) |
| Vendor pre-sale | - (0 ratings) | 8.8 (5 ratings) |
| Ascent WorkZone | Deputy | |
|---|---|---|
| Likelihood to Recommend | ![]() Ascent Technology No answers on this topic | Deputy
|
| Pros | ![]() Ascent Technology No answers on this topic | Deputy
|
| Cons | ![]() Ascent Technology No answers on this topic | Deputy
|
| Likelihood to Renew | ![]() Ascent Technology No answers on this topic | Deputy
|
| Usability | ![]() Ascent Technology No answers on this topic | Deputy
|
| Reliability and Availability | ![]() Ascent Technology No answers on this topic | Deputy
|
| Performance | ![]() Ascent Technology No answers on this topic | Deputy
|
| Support Rating | ![]() Ascent Technology No answers on this topic | Deputy
|
| In-Person Training | ![]() Ascent Technology No answers on this topic | Deputy
|
| Online Training | ![]() Ascent Technology No answers on this topic | Deputy
|
| Implementation Rating | ![]() Ascent Technology No answers on this topic | Deputy
|
| Alternatives Considered | ![]() Ascent Technology No answers on this topic | Deputy
|
| Scalability | ![]() Ascent Technology No answers on this topic | Deputy
|
| Return on Investment | ![]() Ascent Technology No answers on this topic | Deputy
|
| ScreenShots | Deputy Screenshots |





