Backlog vs. AgileBox by DevSamurai vs. Zoho Projects
Backlog vs. AgileBox by DevSamurai vs. Zoho Projects
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Backlog | N/A | Backlog is a project management and bug tracking tool for teams that want higher productivity, greater visibility, and simple project tracking. Development teams can work together with Design, Marketing, IT, and more. Backlog is designed to get everyone on track by organizing work, teammates, projects and tasks. The activity feed and watchlist are designed to help users keep an eye on relevant work and deadlines. Gantt charts and burndown charts are designed to help users visualize project… | N/A | |
AgileBox by DevSamurai | N/A | Agile planning & estimation tool used to estimate user stories while having fun with team in Jira Agile Planning Poker session. | N/A | |
Zoho Projects | N/A | Zoho Project is online project management and planning software that provides project teams with a web-based collaborative environment. Zoho Projects can also include a bug tracking module specifically design to support software development project. It is integrated with other Zoho products including Zoho CRM. | $5 per month per user |
| Backlog | AgileBox by DevSamurai | Zoho Projects | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic |
| |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | Optional | |||||||||||||||||||||
| Additional Details | — | — | Discount offered for annual billing. | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| Backlog | AgileBox by DevSamurai | Zoho Projects |
|---|
| Backlog | AgileBox by DevSamurai | Zoho Projects | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project Management |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional Services Automation |
|
| Backlog | AgileBox by DevSamurai | Zoho Projects | |
|---|---|---|---|
| Small Businesses | Stackby Score 8.9 out of 10 | GitLab Score 8.7 out of 10 | Stackby Score 8.9 out of 10 |
| Medium-sized Companies | InEight Score 8.4 out of 10 | Planview AgilePlace Score 8.6 out of 10 | InEight Score 8.4 out of 10 |
| Enterprises | InEight Score 8.4 out of 10 | Planview AgilePlace Score 8.6 out of 10 | InEight Score 8.4 out of 10 |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| Backlog | AgileBox by DevSamurai | Zoho Projects | |
|---|---|---|---|
| Likelihood to Recommend | 9.0 (3 ratings) | 9.0 (2 ratings) | 6.5 (24 ratings) |
| Likelihood to Renew | - (0 ratings) | - (0 ratings) | 9.9 (3 ratings) |
| Usability | 10.0 (1 ratings) | - (0 ratings) | 5.6 (4 ratings) |
| Availability | - (0 ratings) | - (0 ratings) | 9.0 (1 ratings) |
| Performance | - (0 ratings) | - (0 ratings) | 9.0 (1 ratings) |
| Support Rating | 8.0 (1 ratings) | - (0 ratings) | 7.4 (9 ratings) |
| Online Training | - (0 ratings) | - (0 ratings) | 9.0 (1 ratings) |
| Implementation Rating | - (0 ratings) | - (0 ratings) | 8.0 (1 ratings) |
| Backlog | AgileBox by DevSamurai | Zoho Projects | |
|---|---|---|---|
| Likelihood to Recommend | Nulab, Inc.
| DevSamurai
| ![]() Zoho
|
| Pros | Nulab, Inc.
| DevSamurai
| ![]() Zoho
|
| Cons | Nulab, Inc.
| DevSamurai
| ![]() Zoho
|
| Likelihood to Renew | Nulab, Inc. No answers on this topic | DevSamurai No answers on this topic | ![]() Zoho
|
| Usability | Nulab, Inc.
| DevSamurai No answers on this topic | ![]() Zoho
|
| Reliability and Availability | Nulab, Inc. No answers on this topic | DevSamurai No answers on this topic | ![]() Zoho
|
| Performance | Nulab, Inc. No answers on this topic | DevSamurai No answers on this topic | ![]() Zoho
|
| Support Rating | Nulab, Inc.
| DevSamurai No answers on this topic | ![]() Zoho
|
| Alternatives Considered | Nulab, Inc.
| DevSamurai
| ![]() Zoho
|
| Return on Investment | Nulab, Inc.
| DevSamurai
| ![]() Zoho
|
| ScreenShots | Backlog Screenshots | AgileBox by DevSamurai Screenshots | Zoho Projects Screenshots |























