BizConnect vs. Copper CRM
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
BizConnect | Score8.6 out of 10 | Small Businesses (1-50 employees) | BizConnect is a cloud-based business card systematization solutions for professionals and business organizations. The mobile application manages business cards and contacts at the click of a button. The vendor provides its features as: Primary Features ● Accurate card scanning and storage- BizConnect facilitates 100% accurate visiting card scanning. This application will never get the visiting card details wrong, due to stringent leveraging of OCR and… | N/A |
Copper | Score8.6 out of 10 | N/A | Copper is a customer relationship management (CRM) built as an integration into Google Apps. | $12 per month per user |
| BizConnect | Copper | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | $6 per user | No setup fee | ||||||||||||||
| Additional Details | — | Up to 15% discount for annual pricing. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| BizConnect | Copper | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
100% Would buy again 7 Answers | 90% Would buy again 47 Answers | |
| Delivers good value for the price | ||
57% Delivers good value for the price 4 Answers | 91% Delivers good value for the price 42 Answers | |
| Happy with the feature set | ||
100% Happy with the feature set 7 Answers | 87% Happy with the feature set 45 Answers | |
| Lived up to sales and marketing promises | ||
100% Lived up to sales and marketing promises 6 Answers | 91% Lived up to sales and marketing promises 39 Answers | |
| Implementation went as expected | ||
100% Implementation went as expected 6 Answers | 94% Implementation went as expected 44 Answers | |
| BizConnect | Copper | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales Force Automation |
| |||||||||||||||||||||||||||||||
| Customer Service & Support |
| |||||||||||||||||||||||||||||||
| Marketing Automation |
| |||||||||||||||||||||||||||||||
| CRM Project Management |
| |||||||||||||||||||||||||||||||
| CRM Reporting & Analytics |
| |||||||||||||||||||||||||||||||
| Customization |
| |||||||||||||||||||||||||||||||
| Security |
| |||||||||||||||||||||||||||||||
| Social CRM | ||||||||||||||||||||||||||||||||
| Integrations with 3rd-party Software |
| |||||||||||||||||||||||||||||||
| Platform |
| |||||||||||||||||||||||||||||||
| BizConnect | Copper | |
|---|---|---|
| Small Businesses | Cloze Score9.9 out of 10 | Salesflare Score10 out of 10 |
| Medium-sized Companies | Outlook4Gmail Score8.8 out of 10 | Kintone Score9.7 out of 10 |
| Enterprises | Outlook4Gmail Score8.8 out of 10 | Oracle Sales Score8.9 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| BizConnect | Copper | |
|---|---|---|
| Likelihood to Recommend | 8.5 | 8.7 |
| Likelihood to Renew | - | 8.2 |
| Usability | - | 8.6 |
| Support Rating | 9.6 | 8.2 |
| BizConnect | Copper | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
|
|
| Cons |
|
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Support Rating |
|
|
| Alternatives Considered |
|
|
| Return on Investment |
|
|
| ScreenShots | BizConnect Screenshots |






