Blackthorn Events vs. Webex Webinars
Blackthorn Events vs. Webex Webinars
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Blackthorn Events | N/A | Blackthorn Events is used to manage events end-to-end from within Salesforce. The app is designed for event planners who don’t want to bother with integrations, yet seek more useful data. Users can build an event web page, customize the checkout process, compile an attendee list, email or SMS invites, collect payments, and enable attendees to build their own agenda. Then manage on-site with an organizer check-in app. It also sends real-time event data that’s… | $5,000 per year | |
Webex Webinars | N/A | Webex Webinars is a scalable webinar platform that helps users to create engaging and impactful experiences for everyone, from small sessions to massive global audiences. | N/A |
| Blackthorn Events | Webex Webinars | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Blackthorn Events | Webex Webinars |
|---|
| Blackthorn Events | Webex Webinars | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reporting & Analytics |
| |||||||||||||||
| Performance & Compatibility of Online Events Software |
| |||||||||||||||
| Online Meetings / Events |
| |||||||||||||||
| Online Events Collaboration |
| |||||||||||||||
| Online Events Security |
| |||||||||||||||
| Online Events Marketing |
|
| Blackthorn Events | Webex Webinars | |
|---|---|---|
| Small Businesses | Whova Score 9.3 out of 10 | BigMarker Score 6.0 out of 10 |
| Medium-sized Companies | Cvent Event Diagramming Score 9.3 out of 10 | Zoho Meeting Score 8.8 out of 10 |
| Enterprises | Cvent Event Diagramming Score 9.3 out of 10 | ON24 Score 8.4 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Blackthorn Events | Webex Webinars | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.5 (68 ratings) |
| Likelihood to Renew | - (0 ratings) | 9.4 (5 ratings) |
| Usability | - (0 ratings) | 9.0 (26 ratings) |
| Availability | - (0 ratings) | 8.0 (3 ratings) |
| Performance | - (0 ratings) | 8.0 (3 ratings) |
| Support Rating | - (0 ratings) | 5.9 (26 ratings) |
| Online Training | - (0 ratings) | 9.0 (1 ratings) |
| Implementation Rating | - (0 ratings) | 8.0 (1 ratings) |
| Configurability | - (0 ratings) | 10.0 (2 ratings) |
| Ease of integration | - (0 ratings) | 10.0 (2 ratings) |
| Product Scalability | - (0 ratings) | 9.0 (3 ratings) |
| Vendor post-sale | - (0 ratings) | 10.0 (2 ratings) |
| Vendor pre-sale | - (0 ratings) | 10.0 (2 ratings) |
| Blackthorn Events | Webex Webinars | |
|---|---|---|
| Likelihood to Recommend | Blackthorn.io No answers on this topic | Cisco
|
| Pros | Blackthorn.io No answers on this topic | Cisco
|
| Cons | Blackthorn.io No answers on this topic | Cisco
|
| Likelihood to Renew | Blackthorn.io No answers on this topic | Cisco
|
| Usability | Blackthorn.io No answers on this topic | Cisco
|
| Reliability and Availability | Blackthorn.io No answers on this topic | Cisco
|
| Performance | Blackthorn.io No answers on this topic | Cisco
|
| Support Rating | Blackthorn.io No answers on this topic | Cisco
|
| Online Training | Blackthorn.io No answers on this topic | Cisco
|
| Implementation Rating | Blackthorn.io No answers on this topic | Cisco
|
| Alternatives Considered | Blackthorn.io No answers on this topic | Cisco
|
| Scalability | Blackthorn.io No answers on this topic | Cisco
|
| Return on Investment | Blackthorn.io No answers on this topic | Cisco
|
| ScreenShots | Blackthorn Events Screenshots |








