Chose CloudTalk
There were several services suitable for our needs. CloudTalk was chosen because of its simplicity, complexity, and brief time needed to use this service. No broad technical knowledge is required to start and operate CloudTalk.
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
CloudTalk | N/A | CloudTalk is cloud-based call center software for sales and support teams of all sizes, looking to improve customer experiences through more personalized, data-driven customer interactions. The vendor aims to help teams communicate clearly and efficiently. With CloudTalk users can get local, mobile or toll-free numbers from more than 140+ countries across the world. The vendor says they offer integration with important tools (such a CRM, Helpdesk, or… | $27 per month per user | |
FluentCloud | Small Businesses (1-50 employees) | FluentCloud, from FluentStream Technologies, is a dynamic, cloud-based business phone system. FluentCloud includes FluentStream's leading phone system, phone service and customer support team, all in one. The FluentCloud product aims to provide businesses with new telecommunications flexibility, with an emphasis on price and performance. In addition, the vendor offers a wide range of custom applications and communications integration strategies to businesses and software… | $20 per user per month | |
JustCall | Small Businesses (1-50 employees) | JustCall is a customer communication platform enabling instant connections through Voice, SMS, and WhatsApp. It simplifies workflow automation and team coaching within a unified interface, integrating with 100+ CRMs and essential business tools. Boasting users among over 6,000 global companies, JustCall empowers customer-facing teams with real-time AI insights. Its features encompass inbound/outbound call management, SMS/MMS messaging, versatile sales dialers, SMS workflows, AI-driven SMS… | $78 per month for 2 users (minimum) |
| CloudTalk | FluentCloud | JustCall | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
|
| |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | No setup fee | |||||||||||||||||||||
| Additional Details | A discount is offered for annual billing. | Unlimited calls to the US and Canada, first-class quality and 99.99% uptime US-based customer support team and fully customizable plans with “A-La-Carte” options. | Outbound & incoming calling costs depend upon from where to where calls are made. It costs less to receive calls on the web-app or mobile app than to receive it over cellular network. Up to a 29% discount for an annual subscription. | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| CloudTalk | FluentCloud | JustCall | |
|---|---|---|---|
| Considered Multiple Products | CloudTalk | FluentCloud No answer on this topic | JustCall No answer on this topic |
| CloudTalk | FluentCloud | JustCall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Center Software |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Workforce Optimization (WFO) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud PBX |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call Management |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VoIP system collaboration |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile apps |
|
| CloudTalk | FluentCloud | JustCall | |
|---|---|---|---|
| Small Businesses | Nextiva Contact Center Score 9.6 out of 10 | CloudTalk Score 7.5 out of 10 | CloudTalk Score 7.5 out of 10 |
| Medium-sized Companies | Nextiva Contact Center Score 9.6 out of 10 | CloudTalk Score 7.5 out of 10 | CloudTalk Score 7.5 out of 10 |
| Enterprises | Bright Pattern Contact Center Score 8.6 out of 10 | Cisco Business Edition 7000 (discontinued) Score 9.0 out of 10 | Cisco Business Edition 7000 (discontinued) Score 9.0 out of 10 |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| CloudTalk | FluentCloud | JustCall | |
|---|---|---|---|
| Likelihood to Recommend | 10.0 (44 ratings) | 9.6 (2 ratings) | 5.9 (7 ratings) |
| Likelihood to Renew | 8.2 (1 ratings) | 10.0 (1 ratings) | - (0 ratings) |
| Usability | 7.7 (5 ratings) | - (0 ratings) | 4.0 (1 ratings) |
| Support Rating | 3.6 (11 ratings) | - (0 ratings) | - (0 ratings) |
| Implementation Rating | 8.2 (1 ratings) | - (0 ratings) | - (0 ratings) |
| CloudTalk | FluentCloud | JustCall | |
|---|---|---|---|
| Likelihood to Recommend | CloudTalk.io
| FluentStream Technologies
| SaaS Labs
|
| Pros | CloudTalk.io
| FluentStream Technologies
| SaaS Labs
|
| Cons | CloudTalk.io
| FluentStream Technologies
| SaaS Labs
|
| Likelihood to Renew | CloudTalk.io
| FluentStream Technologies
| SaaS Labs No answers on this topic |
| Usability | CloudTalk.io
| FluentStream Technologies No answers on this topic | SaaS Labs
|
| Support Rating | CloudTalk.io
| FluentStream Technologies No answers on this topic | SaaS Labs No answers on this topic |
| Alternatives Considered | CloudTalk.io
| FluentStream Technologies
| SaaS Labs
|
| Return on Investment | CloudTalk.io
| FluentStream Technologies
| SaaS Labs
|
| ScreenShots | CloudTalk Screenshots | FluentCloud Screenshots | JustCall Screenshots |