Factorial vs. Visibility Software Cyber Recruiter
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Factorial | Score7.1 out of 10 | Small Businesses (1-50 employees) | Factorial is a business management software designed to streamline HR processes, including time and attendance tracking, talent development, payroll, and finance management. | $80 per month |
![]() Cyber Recruiter | Score9.7 out of 10 | N/A | Visibility Software's Cyber Recruiter is an Applicant Tracking solution that helps recruiters and hiring managers streamline the entire recruiting process. Some key features include: Requisition Creation and Approval, Applicant Routing, Interview Scheduling and Offer Routing. Talent Management Features Onboarding Features New hire portal Manager tracking tools Compliance tracking and reporting Performance and… | N/A |
| Factorial | Cyber Recruiter | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Optional | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Factorial | Cyber Recruiter | |
|---|---|---|
| Considered Both Products | No answer on this topic | ![]() No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 100% Would buy again 6 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 100% Delivers good value for the price 6 Answers | |
| Happy with the feature set | ||
No answers on this topic | 100% Happy with the feature set 6 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 100% Lived up to sales and marketing promises 5 Answers | |
| Implementation went as expected | ||
No answers on this topic | 100% Implementation went as expected 5 Answers | |
| Factorial | Cyber Recruiter | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Resource Management |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Leave and Attendance Management |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Employee Self Service |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Asset Management |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| HR Reporting |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Onboarding |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Performance and Goals |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Performance Management |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Recruiting / ATS |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Factorial | Cyber Recruiter | |
|---|---|---|
| Small Businesses | UZIO Score9.4 out of 10 | Crelate Score9.1 out of 10 |
| Medium-sized Companies | Zoho People Score8.6 out of 10 | CareerSiteBuilder Score10 out of 10 |
| Enterprises | PeopleStrong Score10 out of 10 | JobDiva Score8 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Factorial | Cyber Recruiter | |
|---|---|---|
| Likelihood to Recommend | 6.0 | 9.7 |
| Likelihood to Renew | - | 10.0 |
| Usability | - | 10.0 |
| Factorial | Cyber Recruiter | |
|---|---|---|
| Likelihood to Recommend |
| ![]()
|
| Pros |
| ![]()
|
| Cons |
| ![]()
|
| Likelihood to Renew | No answers on this topic | ![]()
|
| Usability | No answers on this topic | ![]()
|
| Alternatives Considered |
| ![]()
|
| Return on Investment |
| ![]()
|
| ScreenShots | Factorial Screenshots |









