Independently Invited by TrustRadius
A de minimis incentive was given to thank the reviewer for their time. The incentive was not used to bias or drive a particular response, nor was the incentive contingent on a positive endorsement. More Info
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
GoTo Connect | Score7.9 out of 10 | N/A | GoToConnect, from GoTo, is a cloud-based business phone system with built-in web-based video conferencing solutions. It includes features such as call analytics, call recording, softphone, fax to email, voicemail to email, and desktop integration. | N/A |
Phone.com | Score10 out of 10 | N/A | Phone.com is a cloud based VoIP solution from the company of the same name in Newark, New Jersey, with video conferencing, business phone, and optional premium features (e.g. live receptionist). The company boasts 30,000 businesses as users of its cloud-based communication and collaboration solutions. | $12.99 per month |
| GoTo Connect | Phone.com | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | 20% discount with annual billing. Mix and match user plans to create a custom plan appropriate for the business. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| GoTo Connect | Phone.com | |
|---|---|---|
| Considered Both Products | No answer on this topic | |
| Key User Insights | ||
| Would buy again | ||
91% Would buy again 222 Answers | No answers on this topic | |
| Delivers good value for the price | ||
96% Delivers good value for the price 216 Answers | No answers on this topic | |
| Happy with the feature set | ||
94% Happy with the feature set 229 Answers | No answers on this topic | |
| Lived up to sales and marketing promises | ||
93% Lived up to sales and marketing promises 176 Answers | No answers on this topic | |
| Implementation went as expected | ||
93% Implementation went as expected 180 Answers | No answers on this topic | |
| GoTo Connect | Phone.com | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cloud PBX |
| |||||||||||||||||||
| Call Management |
| |||||||||||||||||||
| VoIP system collaboration |
| |||||||||||||||||||
| Mobile apps |
| |||||||||||||||||||
| GoTo Connect | Phone.com | |
|---|---|---|
| Small Businesses | No answers on this topic | CallFire Score9.7 out of 10 |
| Medium-sized Companies | Quadient Inspire Score9.5 out of 10 | Fuze Score8.2 out of 10 |
| Enterprises | Quadient Inspire Score9.5 out of 10 | Cisco Unified Communications Manager (Call Manager) Score8.3 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| GoTo Connect | Phone.com | |
|---|---|---|
| Likelihood to Recommend | 7.6 | 10.0 |
| Likelihood to Renew | 10.0 | - |
| Usability | 10.0 | - |
| Availability | 9.1 | - |
| Performance | 9.1 | - |
| Support Rating | 9.9 | - |
| Online Training | 6.0 | - |
| Implementation Rating | 8.1 | - |
| Configurability | 9.1 | - |
| Ease of integration | 9.1 | - |
| Product Scalability | 9.1 | - |
| Vendor post-sale | 9.1 | - |
| Vendor pre-sale | 9.1 | - |
| GoTo Connect | Phone.com | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
|
|
| Cons |
|
|
| Likelihood to Renew |
| No answers on this topic |
| Usability |
| No answers on this topic |
| Reliability and Availability |
| No answers on this topic |
| Performance |
| No answers on this topic |
| Support Rating |
| No answers on this topic |
| Online Training |
| No answers on this topic |
| Implementation Rating |
| No answers on this topic |
| Alternatives Considered |
| No answers on this topic |
| Scalability |
| No answers on this topic |
| Return on Investment |
|
|
| ScreenShots | GoTo Connect Screenshots | Phone.com Screenshots |