HuddleUp vs. Socialtext (discontinued) vs. Workplace from Meta (discontinued)
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
HuddleUp | Score8.2 out of 10 | N/A | HuddleUp is an app for Managers & Employees to get the actionable feedback they need to build engaged, high-performing teams. It helps to fight team burnout, celebrate wins, share anytime feedback and build psychological safety, all within Slack. The vendor states that teams using HuddleUp can experience: - an increase in talent retention - an increase in engagement levels -… | $4 per month per user |
Socialtext (discontinued) | Score10 out of 10 | N/A | Social Text was a tool that focused on social learning and includes Twitter-like microblogging capabilities. The product competed with MindTouch,Confluence, Jive Team Collaboration and other collaboration platforms. It was acquired by PeopleFluent in 2012 and is no longer available as a separate product, though similar capabilities are supplied by the PeopleFluent platform. | $1 Starting Price Per Month |
Workplace from Meta (discontinued) | Score8 out of 10 | N/A | Workplace was a business communication tool from Meta with features like Live Video and Groups, that connected employees. Its discontinuation began in August of 2025, and by June 2026 a full shutdown is anticipated. | N/A |
| HuddleUp | Socialtext (discontinued) | Workplace from Meta (discontinued) | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| No answers on this topic | |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | No setup fee | |||||||||||||||||||||
| Additional Details | If you are 100+ members team, ask for a customized pricing at hello@huddleup.ai | — | — | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| HuddleUp | Socialtext (discontinued) | Workplace from Meta (discontinued) | |
|---|---|---|---|
| Considered Multiple Products | No answer on this topic | No answer on this topic | No answer on this topic |
| Key User Insights | |||
| Would buy again | |||
No answers on this topic | No answers on this topic | 93% Would buy again 28 Answers | |
| Delivers good value for the price | |||
No answers on this topic | No answers on this topic | 100% Delivers good value for the price 24 Answers | |
| Happy with the feature set | |||
No answers on this topic | No answers on this topic | 93% Happy with the feature set 28 Answers | |
| Lived up to sales and marketing promises | |||
No answers on this topic | No answers on this topic | 90% Lived up to sales and marketing promises 19 Answers | |
| Implementation went as expected | |||
No answers on this topic | No answers on this topic | 92% Implementation went as expected 23 Answers | |
| HuddleUp | Socialtext (discontinued) | Workplace from Meta (discontinued) | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project Management |
| ||||||||||||||||||||||||||||||||||
| Communication |
| ||||||||||||||||||||||||||||||||||
| HuddleUp | Socialtext (discontinued) | Workplace from Meta (discontinued) | |
|---|---|---|---|
| Small Businesses | No answers on this topic | Flock Score9.5 out of 10 | No answers on this topic |
| Medium-sized Companies | Quantum Workplace Engagement Surveys and Pulses Score10 out of 10 | Troop Messenger Score9.8 out of 10 | Workvivo Score9.4 out of 10 |
| Enterprises | No answers on this topic | Cisco Business Edition 7000 (discontinued) Score9 out of 10 | Workvivo Score9.4 out of 10 |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| HuddleUp | Socialtext (discontinued) | Workplace from Meta (discontinued) | |
|---|---|---|---|
| Likelihood to Recommend | 8.2 | 10.0 | 7.8 |
| Likelihood to Renew | - | 6.0 | - |
| Usability | - | - | 5.6 |
| Support Rating | - | - | 8.4 |
| HuddleUp | Socialtext (discontinued) | Workplace from Meta (discontinued) | |
|---|---|---|---|
| Likelihood to Recommend |
|
|
|
| Pros |
|
|
|
| Cons |
|
|
|
| Likelihood to Renew | No answers on this topic |
| No answers on this topic |
| Usability | No answers on this topic | No answers on this topic |
|
| Support Rating | No answers on this topic | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
|
| Return on Investment |
|
|
|
| ScreenShots | HuddleUp Screenshots |









