IBM DevOps Code ClearCase vs. LogMeIn Resolve
IBM DevOps Code ClearCase vs. LogMeIn Resolve
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
![]() IBM DevOps Code ClearCase | N/A | An enterprise-grade configuration management system that provides controlled access to software assets. | N/A | |
LogMeIn Resolve | N/A | LogMeIn Resolve is an IT management and support solution designed to help organizations take control of their IT infrastructure. The platform combines features like remote monitoring, access, and support with tools such as ticketing, AI-assisted task automation, and patch management. | $29 per month |
| IBM DevOps Code ClearCase | LogMeIn Resolve | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | Discount available for annual pricing. MDM is available as a standalone or as an add-on. Additional endpoints and agents and save up to 20% | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| IBM DevOps Code ClearCase | LogMeIn Resolve |
|---|
| IBM DevOps Code ClearCase | LogMeIn Resolve | |
|---|---|---|
| Small Businesses | Salt Score 6.2 out of 10 | Avast CloudCare Score 10.0 out of 10 |
| Medium-sized Companies | Salt Score 6.2 out of 10 | KACE Systems Management Appliance Score 7.9 out of 10 |
| Enterprises | Perforce P4 Score 7.2 out of 10 | KACE Systems Management Appliance Score 7.9 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| IBM DevOps Code ClearCase | LogMeIn Resolve | |
|---|---|---|
| Likelihood to Recommend | 3.3 (2 ratings) | 8.4 (118 ratings) |
| Likelihood to Renew | - (0 ratings) | 6.9 (17 ratings) |
| Usability | - (0 ratings) | 8.2 (98 ratings) |
| Availability | - (0 ratings) | 9.1 (3 ratings) |
| Performance | - (0 ratings) | 6.4 (2 ratings) |
| Support Rating | - (0 ratings) | 9.1 (7 ratings) |
| In-Person Training | - (0 ratings) | 9.1 (1 ratings) |
| Online Training | - (0 ratings) | 9.1 (1 ratings) |
| Implementation Rating | - (0 ratings) | 9.1 (5 ratings) |
| Configurability | - (0 ratings) | 9.1 (1 ratings) |
| Contract Terms and Pricing Model | - (0 ratings) | 7.3 (1 ratings) |
| Product Scalability | - (0 ratings) | 9.1 (1 ratings) |
| Professional Services | - (0 ratings) | 9.1 (1 ratings) |
| Vendor post-sale | - (0 ratings) | 9.1 (1 ratings) |
| Vendor pre-sale | - (0 ratings) | 9.1 (1 ratings) |
| IBM DevOps Code ClearCase | LogMeIn Resolve | |
|---|---|---|
| Likelihood to Recommend | ![]() IBM
| ![]() GoTo (formerly LogMeIn)
|
| Pros | ![]() IBM
| ![]() GoTo (formerly LogMeIn)
|
| Cons | ![]() IBM
| ![]() GoTo (formerly LogMeIn)
|
| Likelihood to Renew | ![]() IBM No answers on this topic | ![]() GoTo (formerly LogMeIn)
|
| Usability | ![]() IBM No answers on this topic | ![]() GoTo (formerly LogMeIn)
|
| Reliability and Availability | ![]() IBM No answers on this topic | ![]() GoTo (formerly LogMeIn)
|
| Performance | ![]() IBM No answers on this topic | ![]() GoTo (formerly LogMeIn)
|
| Support Rating | ![]() IBM No answers on this topic | ![]() GoTo (formerly LogMeIn)
|
| In-Person Training | ![]() IBM No answers on this topic | ![]() GoTo (formerly LogMeIn)
|
| Online Training | ![]() IBM No answers on this topic | ![]() GoTo (formerly LogMeIn)
|
| Implementation Rating | ![]() IBM No answers on this topic | ![]() GoTo (formerly LogMeIn)
|
| Alternatives Considered | ![]() IBM
| ![]() GoTo (formerly LogMeIn)
|
| Contract Terms and Pricing Model | ![]() IBM No answers on this topic | ![]() GoTo (formerly LogMeIn)
|
| Scalability | ![]() IBM No answers on this topic | ![]() GoTo (formerly LogMeIn)
|
| Professional Services | ![]() IBM No answers on this topic | ![]() GoTo (formerly LogMeIn)
|
| Return on Investment | ![]() IBM
| ![]() GoTo (formerly LogMeIn)
|
| ScreenShots | LogMeIn Resolve Screenshots |









