Jamf School vs. TeamViewer
Jamf School vs. TeamViewer
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Jamf School | N/A | Jamf School is a purpose-built mobile device management solution (MDM) for schools that gives users the ability to deploy and manage Apple devices. Jamf School management system also pairs with three apps, Jamf School Teacher, Jamf School Parent and Jamf School Student. | N/A | |
TeamViewer | N/A | TeamViewer provides software for both remote management and online collaborations. With TeamViewer, users have access to fully integrated online conference solutions for audio and video communication, including interactive screen sharing and remote access features. | $299 per year |
| Jamf School | TeamViewer | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Optional | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Jamf School | TeamViewer |
|---|
| Jamf School | TeamViewer | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Security |
| |||||||||||||||||||||
| Remote Administration |
| |||||||||||||||||||||
| Platform & Infrastructure |
| |||||||||||||||||||||
| Remote Access |
|
| Jamf School | TeamViewer | |
|---|---|---|
| Small Businesses | NinjaOne Score 9.1 out of 10 | Getscreen.me Score 9.6 out of 10 |
| Medium-sized Companies | Cisco Meraki SM Score 9.8 out of 10 | Action1 Score 9.5 out of 10 |
| Enterprises | Cisco Meraki SM Score 9.8 out of 10 | Remote Desktop Manager Score 9.5 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Jamf School | TeamViewer | |
|---|---|---|
| Likelihood to Recommend | 9.0 (2 ratings) | 8.6 (558 ratings) |
| Likelihood to Renew | - (0 ratings) | 10.0 (64 ratings) |
| Usability | 9.0 (1 ratings) | 9.1 (57 ratings) |
| Availability | - (0 ratings) | 9.1 (5 ratings) |
| Performance | - (0 ratings) | 9.1 (5 ratings) |
| Support Rating | - (0 ratings) | 9.7 (50 ratings) |
| In-Person Training | - (0 ratings) | 9.1 (2 ratings) |
| Online Training | - (0 ratings) | 9.1 (4 ratings) |
| Implementation Rating | - (0 ratings) | 8.9 (119 ratings) |
| Configurability | - (0 ratings) | 9.1 (4 ratings) |
| Ease of integration | - (0 ratings) | 9.1 (5 ratings) |
| Product Scalability | - (0 ratings) | 9.1 (5 ratings) |
| Vendor post-sale | - (0 ratings) | 8.5 (5 ratings) |
| Vendor pre-sale | - (0 ratings) | 9.1 (5 ratings) |
| Jamf School | TeamViewer | |
|---|---|---|
| Likelihood to Recommend | ![]() Jamf Software, LLC
| ![]() TeamViewer
|
| Pros | ![]() Jamf Software, LLC
| ![]() TeamViewer
|
| Cons | ![]() Jamf Software, LLC
| ![]() TeamViewer
|
| Likelihood to Renew | ![]() Jamf Software, LLC No answers on this topic | ![]() TeamViewer
|
| Usability | ![]() Jamf Software, LLC
| ![]() TeamViewer
|
| Reliability and Availability | ![]() Jamf Software, LLC No answers on this topic | ![]() TeamViewer
|
| Performance | ![]() Jamf Software, LLC No answers on this topic | ![]() TeamViewer
|
| Support Rating | ![]() Jamf Software, LLC No answers on this topic | ![]() TeamViewer
|
| In-Person Training | ![]() Jamf Software, LLC No answers on this topic | ![]() TeamViewer
|
| Online Training | ![]() Jamf Software, LLC No answers on this topic | ![]() TeamViewer
|
| Implementation Rating | ![]() Jamf Software, LLC No answers on this topic | ![]() TeamViewer
|
| Alternatives Considered | ![]() Jamf Software, LLC
| ![]() TeamViewer
|
| Scalability | ![]() Jamf Software, LLC No answers on this topic | ![]() TeamViewer
|
| Return on Investment | ![]() Jamf Software, LLC
| ![]() TeamViewer
|
| ScreenShots | TeamViewer Screenshots |












