Krisp vs. TeamViewer
Krisp vs. TeamViewer
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Krisp | N/A | Krisp AI Meeting Assistant transcribes, summarizes and records online meetings, simplifying collaboration process. Krisp’s Voice AI technology enhances voice communication through audio cleansing and bi-directional noise cancellation, etc. | $16 per month | |
TeamViewer | N/A | TeamViewer provides software for both remote management and online collaborations. With TeamViewer, users have access to fully integrated online conference solutions for audio and video communication, including interactive screen sharing and remote access features. | $299 per year |
| Krisp | TeamViewer | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Optional | ||||||||||||||
| Additional Details | For Call Centers, price varies based on features and volume. An SDK for developers is available with usage based pricing. | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Krisp | TeamViewer |
|---|
| Krisp | TeamViewer | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Security |
| |||||||||||||||||||||
| Remote Administration |
| |||||||||||||||||||||
| Platform & Infrastructure |
| |||||||||||||||||||||
| Remote Access |
|
| Krisp | TeamViewer | |
|---|---|---|
| Small Businesses | Zoom Workplace Score 8.4 out of 10 | Getscreen.me Score 9.6 out of 10 |
| Medium-sized Companies | Zoom Workplace Score 8.4 out of 10 | Action1 Score 9.4 out of 10 |
| Enterprises | Zoom Workplace Score 8.4 out of 10 | Remote Desktop Manager Score 9.5 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Krisp | TeamViewer | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.6 (559 ratings) |
| Likelihood to Renew | - (0 ratings) | 10.0 (64 ratings) |
| Usability | - (0 ratings) | 9.1 (57 ratings) |
| Availability | - (0 ratings) | 9.1 (5 ratings) |
| Performance | - (0 ratings) | 9.1 (5 ratings) |
| Support Rating | - (0 ratings) | 9.7 (50 ratings) |
| In-Person Training | - (0 ratings) | 9.1 (2 ratings) |
| Online Training | - (0 ratings) | 9.1 (4 ratings) |
| Implementation Rating | - (0 ratings) | 8.8 (119 ratings) |
| Configurability | - (0 ratings) | 9.1 (4 ratings) |
| Ease of integration | - (0 ratings) | 9.1 (5 ratings) |
| Product Scalability | - (0 ratings) | 9.1 (5 ratings) |
| Vendor post-sale | - (0 ratings) | 8.6 (5 ratings) |
| Vendor pre-sale | - (0 ratings) | 9.1 (5 ratings) |
| Krisp | TeamViewer | |
|---|---|---|
| Likelihood to Recommend | ![]() Krisp No answers on this topic | ![]() TeamViewer
|
| Pros | ![]() Krisp No answers on this topic | ![]() TeamViewer
|
| Cons | ![]() Krisp No answers on this topic | ![]() TeamViewer
|
| Likelihood to Renew | ![]() Krisp No answers on this topic | ![]() TeamViewer
|
| Usability | ![]() Krisp No answers on this topic | ![]() TeamViewer
|
| Reliability and Availability | ![]() Krisp No answers on this topic | ![]() TeamViewer
|
| Performance | ![]() Krisp No answers on this topic | ![]() TeamViewer
|
| Support Rating | ![]() Krisp No answers on this topic | ![]() TeamViewer
|
| In-Person Training | ![]() Krisp No answers on this topic | ![]() TeamViewer
|
| Online Training | ![]() Krisp No answers on this topic | ![]() TeamViewer
|
| Implementation Rating | ![]() Krisp No answers on this topic | ![]() TeamViewer
|
| Alternatives Considered | ![]() Krisp No answers on this topic | ![]() TeamViewer
|
| Scalability | ![]() Krisp No answers on this topic | ![]() TeamViewer
|
| Return on Investment | ![]() Krisp No answers on this topic | ![]() TeamViewer
|
| ScreenShots | TeamViewer Screenshots |












