LaserBeam Software Compass vs. SAP SuccessFactors HCM
LaserBeam Software Compass vs. SAP SuccessFactors HCM
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
LaserBeam Software Compass | N/A | LaserBeam Software offers their flagship compensation management platform Compass, supporting HR teams with compensation analytics, budgeting and forecasting, and administration of merit pay, bonuses, promotions or adjustments, and other wage related changes and management. | N/A | |
SAP SuccessFactors HCM | N/A | SAP SuccessFactors is a suite of HR/HCM products covering these capability areas: core HR and payroll, recruiting and onboarding, learning and development, performance and compensation management, workforce analytics and planning, and employee experience management. | $75.60 per year per user (Up to 100 Employees) |
| LaserBeam Software Compass | SAP SuccessFactors HCM | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| LaserBeam Software Compass | SAP SuccessFactors HCM |
|---|
| LaserBeam Software Compass | SAP SuccessFactors HCM | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Resource Management |
| ||||||||||||||||||||||||
| Payroll Management |
| ||||||||||||||||||||||||
| Leave and Attendance Management |
| ||||||||||||||||||||||||
| Employee Self Service |
| ||||||||||||||||||||||||
| Asset Management |
| ||||||||||||||||||||||||
| HR Reporting |
| ||||||||||||||||||||||||
| Onboarding |
| ||||||||||||||||||||||||
| Performance and Goals |
| ||||||||||||||||||||||||
| Performance Management |
| ||||||||||||||||||||||||
| Succession Planning |
| ||||||||||||||||||||||||
| Recruiting / ATS |
|
| LaserBeam Software Compass | SAP SuccessFactors HCM | |
|---|---|---|
| Small Businesses | Arcoro HR Score 8.4 out of 10 | Dayforce Powerpay Score 9.3 out of 10 |
| Medium-sized Companies | PayScale Insight Lab Score 10.0 out of 10 | Paypro Workforce Management Score 9.1 out of 10 |
| Enterprises | Workday HCM Score 8.1 out of 10 | PeopleStrong Score 10.0 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| LaserBeam Software Compass | SAP SuccessFactors HCM | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.5 (768 ratings) |
| Likelihood to Renew | - (0 ratings) | 8.7 (52 ratings) |
| Usability | - (0 ratings) | 8.1 (291 ratings) |
| Availability | - (0 ratings) | 8.5 (7 ratings) |
| Performance | - (0 ratings) | 7.5 (7 ratings) |
| Support Rating | - (0 ratings) | 3.6 (29 ratings) |
| In-Person Training | - (0 ratings) | 9.1 (2 ratings) |
| Online Training | - (0 ratings) | 4.0 (5 ratings) |
| Implementation Rating | - (0 ratings) | 5.8 (14 ratings) |
| Configurability | - (0 ratings) | 4.2 (7 ratings) |
| Contract Terms and Pricing Model | - (0 ratings) | 3.3 (4 ratings) |
| Ease of integration | - (0 ratings) | 6.8 (420 ratings) |
| Product Scalability | - (0 ratings) | 7.5 (7 ratings) |
| Professional Services | - (0 ratings) | 5.2 (5 ratings) |
| Vendor post-sale | - (0 ratings) | 4.5 (6 ratings) |
| Vendor pre-sale | - (0 ratings) | 3.5 (6 ratings) |
| LaserBeam Software Compass | SAP SuccessFactors HCM | |
|---|---|---|
| Likelihood to Recommend | ![]() LaserBeam Software No answers on this topic | SAP
|
| Pros | ![]() LaserBeam Software No answers on this topic | SAP
|
| Cons | ![]() LaserBeam Software No answers on this topic | SAP
|
| Likelihood to Renew | ![]() LaserBeam Software No answers on this topic | SAP
|
| Usability | ![]() LaserBeam Software No answers on this topic | SAP
|
| Reliability and Availability | ![]() LaserBeam Software No answers on this topic | SAP
|
| Performance | ![]() LaserBeam Software No answers on this topic | SAP
|
| Support Rating | ![]() LaserBeam Software No answers on this topic | SAP
|
| In-Person Training | ![]() LaserBeam Software No answers on this topic | SAP
|
| Online Training | ![]() LaserBeam Software No answers on this topic | SAP
|
| Implementation Rating | ![]() LaserBeam Software No answers on this topic | SAP
|
| Alternatives Considered | ![]() LaserBeam Software No answers on this topic | SAP
|
| Contract Terms and Pricing Model | ![]() LaserBeam Software No answers on this topic | SAP
|
| Scalability | ![]() LaserBeam Software No answers on this topic | SAP
|
| Professional Services | ![]() LaserBeam Software No answers on this topic | SAP
|
| Return on Investment | ![]() LaserBeam Software No answers on this topic | SAP
|
| ScreenShots | SAP SuccessFactors HCM Screenshots |








