LogMeIn Resolve vs. QDOS Performance vs. TSPlus
LogMeIn Resolve vs. QDOS Performance vs. TSPlus
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
LogMeIn Resolve | N/A | LogMeIn Resolve is an IT management and support solution designed to help organizations take control of their IT infrastructure. The platform combines features like remote monitoring, access, and support with tools such as ticketing, AI-assisted task automation, and patch management. | $29 per month | |
QDOS Performance | N/A | QDOS Performance is a SaaS platform for sales leaders to gain real-time insights on how their salesforce is performing on customer experience and sales activity. The solution is aimed at organisations who have business to business sales teams, who would like to improve the productivity of their sales teams. The QDOS Performance platform aims to help sales leaders understand key challenges about their teams: How does a sales leader know that their sales teams are… | N/A | |
![]() TSPlus | N/A | TSplus Remote Access solution enables remote connections to desktops and apps from any device, at any time. It is presented as an alternative to Windows Terminal Server,RDS & Citrix, enabling users to start applications and hold Remote Desktop sessions from any device, anywhere. | $29 per month per workstation |
| LogMeIn Resolve | QDOS Performance | TSPlus | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic |
| |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | No setup fee | |||||||||||||||||||||
| Additional Details | Discount available for annual pricing. MDM is available as a standalone or as an add-on. Additional endpoints and agents and save up to 20% | — | Additional users incur an extra expense. Potential buyers may also purchase a monthly subscription or rent the product month-to-month. | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| LogMeIn Resolve | QDOS Performance | TSPlus |
|---|
| LogMeIn Resolve | QDOS Performance | TSPlus | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Remote Administration |
|
| LogMeIn Resolve | QDOS Performance | TSPlus | |
|---|---|---|---|
| Small Businesses | Avast CloudCare Score 10.0 out of 10 | No answers on this topic | Getscreen.me Score 9.6 out of 10 |
| Medium-sized Companies | KACE Systems Management Appliance Score 8.4 out of 10 | Clari Score 8.6 out of 10 | Remote Desktop Manager Score 9.5 out of 10 |
| Enterprises | KACE Systems Management Appliance Score 8.4 out of 10 | Clari Score 8.6 out of 10 | Remote Desktop Manager Score 9.5 out of 10 |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| LogMeIn Resolve | QDOS Performance | TSPlus | |
|---|---|---|---|
| Likelihood to Recommend | 8.4 (118 ratings) | - (0 ratings) | 10.0 (1 ratings) |
| Likelihood to Renew | 6.9 (17 ratings) | - (0 ratings) | - (0 ratings) |
| Usability | 8.3 (98 ratings) | - (0 ratings) | - (0 ratings) |
| Availability | 9.1 (3 ratings) | - (0 ratings) | - (0 ratings) |
| Performance | 6.4 (2 ratings) | - (0 ratings) | - (0 ratings) |
| Support Rating | 9.1 (7 ratings) | - (0 ratings) | - (0 ratings) |
| In-Person Training | 9.1 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Online Training | 9.1 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Implementation Rating | 9.1 (5 ratings) | - (0 ratings) | - (0 ratings) |
| Configurability | 9.1 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Contract Terms and Pricing Model | 7.3 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Product Scalability | 9.1 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Professional Services | 9.1 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Vendor post-sale | 9.1 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Vendor pre-sale | 9.1 (1 ratings) | - (0 ratings) | - (0 ratings) |
| LogMeIn Resolve | QDOS Performance | TSPlus | |
|---|---|---|---|
| Likelihood to Recommend | ![]() GoTo (formerly LogMeIn)
| QDOS Sales Ltd No answers on this topic | ![]() TSPlus (Terminal Service Plus)
|
| Pros | ![]() GoTo (formerly LogMeIn)
| QDOS Sales Ltd No answers on this topic | ![]() TSPlus (Terminal Service Plus)
|
| Cons | ![]() GoTo (formerly LogMeIn)
| QDOS Sales Ltd No answers on this topic | ![]() TSPlus (Terminal Service Plus)
|
| Likelihood to Renew | ![]() GoTo (formerly LogMeIn)
| QDOS Sales Ltd No answers on this topic | ![]() TSPlus (Terminal Service Plus) No answers on this topic |
| Usability | ![]() GoTo (formerly LogMeIn)
| QDOS Sales Ltd No answers on this topic | ![]() TSPlus (Terminal Service Plus) No answers on this topic |
| Reliability and Availability | ![]() GoTo (formerly LogMeIn)
| QDOS Sales Ltd No answers on this topic | ![]() TSPlus (Terminal Service Plus) No answers on this topic |
| Performance | ![]() GoTo (formerly LogMeIn)
| QDOS Sales Ltd No answers on this topic | ![]() TSPlus (Terminal Service Plus) No answers on this topic |
| Support Rating | ![]() GoTo (formerly LogMeIn)
| QDOS Sales Ltd No answers on this topic | ![]() TSPlus (Terminal Service Plus) No answers on this topic |
| In-Person Training | ![]() GoTo (formerly LogMeIn)
| QDOS Sales Ltd No answers on this topic | ![]() TSPlus (Terminal Service Plus) No answers on this topic |
| Online Training | ![]() GoTo (formerly LogMeIn)
| QDOS Sales Ltd No answers on this topic | ![]() TSPlus (Terminal Service Plus) No answers on this topic |
| Implementation Rating | ![]() GoTo (formerly LogMeIn)
| QDOS Sales Ltd No answers on this topic | ![]() TSPlus (Terminal Service Plus) No answers on this topic |
| Alternatives Considered | ![]() GoTo (formerly LogMeIn)
| QDOS Sales Ltd No answers on this topic | ![]() TSPlus (Terminal Service Plus)
|
| Contract Terms and Pricing Model | ![]() GoTo (formerly LogMeIn)
| QDOS Sales Ltd No answers on this topic | ![]() TSPlus (Terminal Service Plus) No answers on this topic |
| Scalability | ![]() GoTo (formerly LogMeIn)
| QDOS Sales Ltd No answers on this topic | ![]() TSPlus (Terminal Service Plus) No answers on this topic |
| Professional Services | ![]() GoTo (formerly LogMeIn)
| QDOS Sales Ltd No answers on this topic | ![]() TSPlus (Terminal Service Plus) No answers on this topic |
| Return on Investment | ![]() GoTo (formerly LogMeIn)
| QDOS Sales Ltd No answers on this topic | ![]() TSPlus (Terminal Service Plus)
|
| ScreenShots | LogMeIn Resolve Screenshots |









