McAfee Foundstone (discontinued) vs. TriNet HR Plus
McAfee Foundstone (discontinued) vs. TriNet HR Plus
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
McAfee Foundstone (discontinued) | N/A | Foundstone was a compliance and security consulting service division owned and supported by McAfee / Intel Security, that is now no longer operating, and their services are discontinued. | N/A | |
TriNet HR Plus | N/A | HR Plus (formerly Zenefits) is TriNet’s administrative services organization (ASO) solution, combining expert support and administration with a technology platform for HR, payroll, and benefits. | $10 per month |
| McAfee Foundstone (discontinued) | TriNet HR Plus | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | $8 per employee per month | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| McAfee Foundstone (discontinued) | TriNet HR Plus |
|---|
| McAfee Foundstone (discontinued) | TriNet HR Plus | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Resource Management |
| ||||||||||||||||||||||||
| Payroll Management |
| ||||||||||||||||||||||||
| Leave and Attendance Management |
| ||||||||||||||||||||||||
| Employee Self Service |
| ||||||||||||||||||||||||
| Asset Management |
| ||||||||||||||||||||||||
| HR Reporting |
| ||||||||||||||||||||||||
| Onboarding |
| ||||||||||||||||||||||||
| Performance and Goals |
| ||||||||||||||||||||||||
| Performance Management |
| ||||||||||||||||||||||||
| Succession Planning |
| ||||||||||||||||||||||||
| Recruiting / ATS |
|
| McAfee Foundstone (discontinued) | TriNet HR Plus | |
|---|---|---|
| Small Businesses | No answers on this topic | Dayforce Powerpay Score 9.4 out of 10 |
| Medium-sized Companies | ADP SmartCompliance Score 8.4 out of 10 | Paypro Workforce Management Score 9.7 out of 10 |
| Enterprises | ADP SmartCompliance Score 8.4 out of 10 | PeopleStrong Score 9.9 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| McAfee Foundstone (discontinued) | TriNet HR Plus | |
|---|---|---|
| Likelihood to Recommend | 7.0 (1 ratings) | 6.5 (145 ratings) |
| Likelihood to Renew | - (0 ratings) | 8.5 (11 ratings) |
| Usability | - (0 ratings) | 6.5 (36 ratings) |
| Availability | - (0 ratings) | 9.1 (4 ratings) |
| Performance | - (0 ratings) | 8.5 (4 ratings) |
| Support Rating | - (0 ratings) | 8.8 (42 ratings) |
| Implementation Rating | - (0 ratings) | 9.1 (4 ratings) |
| Configurability | - (0 ratings) | 8.8 (4 ratings) |
| Ease of integration | - (0 ratings) | 9.1 (3 ratings) |
| Product Scalability | - (0 ratings) | 8.9 (4 ratings) |
| Vendor post-sale | - (0 ratings) | 8.9 (4 ratings) |
| Vendor pre-sale | - (0 ratings) | 8.9 (4 ratings) |
| McAfee Foundstone (discontinued) | TriNet HR Plus | |
|---|---|---|
| Likelihood to Recommend | ![]() Discontinued Products
| ![]() TriNet
|
| Pros | ![]() Discontinued Products
| ![]() TriNet
|
| Cons | ![]() Discontinued Products
| ![]() TriNet
|
| Likelihood to Renew | ![]() Discontinued Products No answers on this topic | ![]() TriNet
|
| Usability | ![]() Discontinued Products No answers on this topic | ![]() TriNet
|
| Reliability and Availability | ![]() Discontinued Products No answers on this topic | ![]() TriNet
|
| Performance | ![]() Discontinued Products No answers on this topic | ![]() TriNet
|
| Support Rating | ![]() Discontinued Products No answers on this topic | ![]() TriNet
|
| In-Person Training | ![]() Discontinued Products No answers on this topic | ![]() TriNet
|
| Online Training | ![]() Discontinued Products No answers on this topic | ![]() TriNet
|
| Implementation Rating | ![]() Discontinued Products No answers on this topic | ![]() TriNet
|
| Alternatives Considered | ![]() Discontinued Products
| ![]() TriNet
|
| Scalability | ![]() Discontinued Products No answers on this topic | ![]() TriNet
|
| Return on Investment | ![]() Discontinued Products
| ![]() TriNet
|
| ScreenShots | TriNet HR Plus Screenshots |











