Microsoft Defender External Attack Surface Management vs. TeamViewer
Microsoft Defender External Attack Surface Management vs. TeamViewer
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Microsoft Defender External Attack Surface Management | N/A | Microsoft Defender External Attack Surface Management is a service available on Microsoft's Azure, that provides insights into vulnerabilities, risks, and exposures for web-based resources. It defines an organization’s unique internet-exposed attack surface and discovers unknown resources to help users proactively manage security posture. | $0.01 per day per asset | |
TeamViewer | N/A | TeamViewer provides software for both remote management and online collaborations. With TeamViewer, users have access to fully integrated online conference solutions for audio and video communication, including interactive screen sharing and remote access features. | $299 per year |
| Microsoft Defender External Attack Surface Management | TeamViewer | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Optional | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Microsoft Defender External Attack Surface Management | TeamViewer |
|---|
| Microsoft Defender External Attack Surface Management | TeamViewer | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Security |
| |||||||||||||||||||||
| Remote Administration |
| |||||||||||||||||||||
| Platform & Infrastructure |
| |||||||||||||||||||||
| Remote Access |
|
| Microsoft Defender External Attack Surface Management | TeamViewer | |
|---|---|---|
| Small Businesses | Action1 Score 9.4 out of 10 | Getscreen.me Score 9.6 out of 10 |
| Medium-sized Companies | Action1 Score 9.4 out of 10 | Action1 Score 9.4 out of 10 |
| Enterprises | CrowdStrike Falcon Score 9.1 out of 10 | Remote Desktop Manager Score 9.5 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Microsoft Defender External Attack Surface Management | TeamViewer | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.6 (559 ratings) |
| Likelihood to Renew | - (0 ratings) | 10.0 (64 ratings) |
| Usability | - (0 ratings) | 9.1 (57 ratings) |
| Availability | - (0 ratings) | 9.1 (5 ratings) |
| Performance | - (0 ratings) | 9.1 (5 ratings) |
| Support Rating | - (0 ratings) | 9.7 (50 ratings) |
| In-Person Training | - (0 ratings) | 9.1 (2 ratings) |
| Online Training | - (0 ratings) | 9.1 (4 ratings) |
| Implementation Rating | - (0 ratings) | 8.8 (119 ratings) |
| Configurability | - (0 ratings) | 9.1 (4 ratings) |
| Ease of integration | - (0 ratings) | 9.1 (5 ratings) |
| Product Scalability | - (0 ratings) | 9.1 (5 ratings) |
| Vendor post-sale | - (0 ratings) | 8.6 (5 ratings) |
| Vendor pre-sale | - (0 ratings) | 9.1 (5 ratings) |
| Microsoft Defender External Attack Surface Management | TeamViewer | |
|---|---|---|
| Likelihood to Recommend | Microsoft No answers on this topic | ![]() TeamViewer
|
| Pros | Microsoft No answers on this topic | ![]() TeamViewer
|
| Cons | Microsoft No answers on this topic | ![]() TeamViewer
|
| Likelihood to Renew | Microsoft No answers on this topic | ![]() TeamViewer
|
| Usability | Microsoft No answers on this topic | ![]() TeamViewer
|
| Reliability and Availability | Microsoft No answers on this topic | ![]() TeamViewer
|
| Performance | Microsoft No answers on this topic | ![]() TeamViewer
|
| Support Rating | Microsoft No answers on this topic | ![]() TeamViewer
|
| In-Person Training | Microsoft No answers on this topic | ![]() TeamViewer
|
| Online Training | Microsoft No answers on this topic | ![]() TeamViewer
|
| Implementation Rating | Microsoft No answers on this topic | ![]() TeamViewer
|
| Alternatives Considered | Microsoft No answers on this topic | ![]() TeamViewer
|
| Scalability | Microsoft No answers on this topic | ![]() TeamViewer
|
| Return on Investment | Microsoft No answers on this topic | ![]() TeamViewer
|
| ScreenShots | TeamViewer Screenshots |











