Planview ChangePoint vs. Capture for Jira, from SmartBear vs. SmartSuite
Planview ChangePoint vs. Capture for Jira, from SmartBear vs. SmartSuite
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Planview ChangePoint | N/A | Planview Changepoint is a platform that marries professional services automation (PSA), project portfolio management (PPM) and business analytics to provide managers broad operational visibility and control over their strategic business portfolios. | N/A | |
Capture for Jira | N/A | Capture for Jira is a collaborative testing tool allowing teams to provide annotated visual feedback directly to Jira. From marketing content to validating application functionality, Capture for Jira is designed to be accessible for any team. It was developed by Zephyr and became part of the SmartBear portfolio in the 2018 acquisition. | N/A | |
![]() SmartSuite | N/A | SmartSuite provides a collaborative Work Management platform that enables teams to plan, track and manage workflows - whether it be a project, an ongoing process or routine everyday tasks. SmartSuite helps coordinate people and work across all levels of an organization to ensure that team members have the information they need to accomplish the work that matters most. Team members can create a workflow, or choose from over 200 templates that can be tailored to their exact needs. | $10 per month per user |
| Planview ChangePoint | Capture for Jira, from SmartBear | SmartSuite | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | No answers on this topic | |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | No setup fee | |||||||||||||||||||||
| Additional Details | — | — | — | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| Planview ChangePoint | Capture for Jira, from SmartBear | SmartSuite |
|---|
| Planview ChangePoint | Capture for Jira, from SmartBear | SmartSuite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project Management |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File Sharing & Management |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional Services Automation |
|
| Planview ChangePoint | Capture for Jira, from SmartBear | SmartSuite | |
|---|---|---|---|
| Small Businesses | Teamwork.com Score 8.5 out of 10 | Stackby Score 8.9 out of 10 | Stackby Score 8.9 out of 10 |
| Medium-sized Companies | Teamwork.com Score 8.5 out of 10 | Troop Messenger Score 9.8 out of 10 | InEight Score 8.4 out of 10 |
| Enterprises | Planview AdaptiveWork Score 8.2 out of 10 | HCL Connections Score 9.0 out of 10 | InEight Score 8.4 out of 10 |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| Planview ChangePoint | Capture for Jira, from SmartBear | SmartSuite | |
|---|---|---|---|
| Likelihood to Recommend | 7.5 (16 ratings) | 8.0 (1 ratings) | 9.2 (18 ratings) |
| Likelihood to Renew | 7.6 (10 ratings) | - (0 ratings) | 9.1 (1 ratings) |
| Usability | 8.0 (1 ratings) | - (0 ratings) | 9.1 (1 ratings) |
| Support Rating | - (0 ratings) | - (0 ratings) | 9.1 (1 ratings) |
| Implementation Rating | - (0 ratings) | - (0 ratings) | 9.1 (1 ratings) |
| Planview ChangePoint | Capture for Jira, from SmartBear | SmartSuite | |
|---|---|---|---|
| Likelihood to Recommend | ![]() Planview
| SmartBear
| ![]() SmartSuite
|
| Pros | ![]() Planview
| SmartBear
| ![]() SmartSuite
|
| Cons | ![]() Planview
| SmartBear
| ![]() SmartSuite
|
| Likelihood to Renew | ![]() Planview
| SmartBear No answers on this topic | ![]() SmartSuite
|
| Usability | ![]() Planview
| SmartBear No answers on this topic | ![]() SmartSuite
|
| Support Rating | ![]() Planview No answers on this topic | SmartBear No answers on this topic | ![]() SmartSuite
|
| Implementation Rating | ![]() Planview No answers on this topic | SmartBear No answers on this topic | ![]() SmartSuite
|
| Alternatives Considered | ![]() Planview
| SmartBear
| ![]() SmartSuite |
| Return on Investment | ![]() Planview
| SmartBear
| ![]() SmartSuite
|
| ScreenShots | Planview ChangePoint Screenshots | SmartSuite Screenshots |





















