SentricHR (SentricWorkforce) vs. Slack
SentricHR (SentricWorkforce) vs. Slack
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
SentricHR | N/A | SentricHR (formerly SentricWorkForce) is a general HRIS platform that also provides payroll, tax filing, time and attendance, capabilities via a cloud-based system, from Sentric in Canonsburg, Pennsylvania. | N/A | |
Slack | N/A | Slack is a group messaging or team collaboration app that aims to simplify communication for businesses. Features include open discussions, private groups, and direct messaging, as well as deep contextual search and message archiving, and file sharing. Slack integrates with a number of other tools, such as MailChimp, Dropbox, and Google Drive. Slack was acquired by Salesforce in December 2020. The product is free to use, and also has paid plans with more features and greater controls. The… | $8.75 per month per user |
| SentricHR (SentricWorkforce) | Slack | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | *Per active user, per month, when paying once a year. Pro is $8.75 USD per active user when paying month to month. Business+ is $15.00 USD per active user when paying month to month. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| SentricHR (SentricWorkforce) | Slack |
|---|
| SentricHR (SentricWorkforce) | Slack | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Resource Management |
| |||||||||||||||||||||||||||
| Payroll Management |
| |||||||||||||||||||||||||||
| Leave and Attendance Management |
| |||||||||||||||||||||||||||
| Employee Self Service |
| |||||||||||||||||||||||||||
| Asset Management |
| |||||||||||||||||||||||||||
| HR Reporting |
| |||||||||||||||||||||||||||
| Onboarding |
| |||||||||||||||||||||||||||
| Performance and Goals |
| |||||||||||||||||||||||||||
| Performance Management |
| |||||||||||||||||||||||||||
| Succession Planning |
| |||||||||||||||||||||||||||
| Recruiting / ATS |
| |||||||||||||||||||||||||||
| Project Management |
| |||||||||||||||||||||||||||
| Communication |
| |||||||||||||||||||||||||||
| File Sharing & Management |
|
| SentricHR (SentricWorkforce) | Slack | |
|---|---|---|
| Small Businesses | Dayforce Powerpay Score 9.3 out of 10 | Stackby Score 8.9 out of 10 |
| Medium-sized Companies | Paypro Workforce Management Score 9.1 out of 10 | Troop Messenger Score 9.8 out of 10 |
| Enterprises | PeopleStrong Score 10.0 out of 10 | HCL Connections Score 9.0 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| SentricHR (SentricWorkforce) | Slack | |
|---|---|---|
| Likelihood to Recommend | 10.0 (2 ratings) | 9.1 (626 ratings) |
| Likelihood to Renew | - (0 ratings) | 10.0 (25 ratings) |
| Usability | - (0 ratings) | 9.0 (248 ratings) |
| Availability | - (0 ratings) | 10.0 (2 ratings) |
| Performance | - (0 ratings) | 10.0 (2 ratings) |
| Support Rating | - (0 ratings) | 9.9 (68 ratings) |
| Implementation Rating | - (0 ratings) | 8.7 (5 ratings) |
| Configurability | - (0 ratings) | 10.0 (2 ratings) |
| Contract Terms and Pricing Model | - (0 ratings) | 10.0 (1 ratings) |
| Ease of integration | - (0 ratings) | 9.2 (2 ratings) |
| Product Scalability | - (0 ratings) | 10.0 (1 ratings) |
| Professional Services | - (0 ratings) | 10.0 (1 ratings) |
| Vendor post-sale | - (0 ratings) | 10.0 (1 ratings) |
| Vendor pre-sale | - (0 ratings) | 10.0 (1 ratings) |
| SentricHR (SentricWorkforce) | Slack | |
|---|---|---|
| Likelihood to Recommend | ![]() Sentric
| Salesforce
|
| Pros | ![]() Sentric
| Salesforce
|
| Cons | ![]() Sentric
| Salesforce
|
| Likelihood to Renew | ![]() Sentric No answers on this topic | Salesforce
|
| Usability | ![]() Sentric No answers on this topic | Salesforce
|
| Reliability and Availability | ![]() Sentric No answers on this topic | Salesforce
|
| Performance | ![]() Sentric No answers on this topic | Salesforce
|
| Support Rating | ![]() Sentric No answers on this topic | Salesforce
|
| Implementation Rating | ![]() Sentric No answers on this topic | Salesforce
|
| Alternatives Considered | ![]() Sentric
| Salesforce
|
| Return on Investment | ![]() Sentric
| Salesforce
|
| ScreenShots |






