Social Data Intelligence SM2 vs. Sprinklr Social
Social Data Intelligence SM2 vs. Sprinklr Social
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Social Data Intelligence SM2 | N/A | Social Data Intelligence is based on technology acquired with SM2, following its acquisition of Alterian in 2011. Alterian, in turn, had acquired the product from Techrigy in 2009. After SDL acquired Alterian, they divested Social Data Intelligence and SM2 in 2017. Social Data Intelligence (formerly SM2) was a listening platform that competed directly with Radian6 and Sysomos. It is used by both enterprises and PR/marketing agencies. | $400 per month | |
Sprinklr Social | N/A | Sprinklr Social is an enterprise social media management platform for marketing, social care, commerce, and advocacy teams. The platform centralizes social listening, content publishing, community engagement, paid advertising, customer service, commerce, and advocacy workflows across more than 30 social, messaging, and review channels. Key Capabilities Social Publishing and Engagement: Teams can plan and schedule content through a central… | N/A |
| Social Data Intelligence SM2 | Sprinklr Social | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Optional | ||||||||||||||
| Additional Details | — | Pricing is completely custom, quote-based upon request. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Social Data Intelligence SM2 | Sprinklr Social |
|---|
| Social Data Intelligence SM2 | Sprinklr Social | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Listening/monitoring |
| ||||||||||||||||||||||||
| Publishing |
| ||||||||||||||||||||||||
| Engagement |
| ||||||||||||||||||||||||
| Marketing |
| ||||||||||||||||||||||||
| Channel coverage/integration |
| ||||||||||||||||||||||||
| Reporting/analytics |
| ||||||||||||||||||||||||
| Account management |
|
| Social Data Intelligence SM2 | Sprinklr Social | |
|---|---|---|
| Small Businesses | Simplify360 Score 7.8 out of 10 | CoSchedule Marketing Suite Score 10.0 out of 10 |
| Medium-sized Companies | Mention Score 8.0 out of 10 | CoSchedule Marketing Suite Score 10.0 out of 10 |
| Enterprises | Social Suite by Reputation.com Score 9.4 out of 10 | Social Suite by Reputation.com Score 9.4 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Social Data Intelligence SM2 | Sprinklr Social | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.9 (85 ratings) |
| Likelihood to Renew | - (0 ratings) | 7.0 (29 ratings) |
| Usability | - (0 ratings) | 7.3 (13 ratings) |
| Availability | - (0 ratings) | 9.1 (5 ratings) |
| Performance | - (0 ratings) | 8.2 (4 ratings) |
| Support Rating | - (0 ratings) | 10.0 (34 ratings) |
| In-Person Training | - (0 ratings) | 7.0 (2 ratings) |
| Online Training | - (0 ratings) | 8.4 (3 ratings) |
| Implementation Rating | - (0 ratings) | 9.0 (5 ratings) |
| Product Scalability | - (0 ratings) | 8.2 (1 ratings) |
| Social Data Intelligence SM2 | Sprinklr Social | |
|---|---|---|
| Likelihood to Recommend | ![]() Social Data Intelligence No answers on this topic | ![]() Sprinklr
|
| Pros | ![]() Social Data Intelligence No answers on this topic | ![]() Sprinklr
|
| Cons | ![]() Social Data Intelligence No answers on this topic | ![]() Sprinklr
|
| Likelihood to Renew | ![]() Social Data Intelligence No answers on this topic | ![]() Sprinklr
|
| Usability | ![]() Social Data Intelligence No answers on this topic | ![]() Sprinklr
|
| Reliability and Availability | ![]() Social Data Intelligence No answers on this topic | ![]() Sprinklr
|
| Performance | ![]() Social Data Intelligence No answers on this topic | ![]() Sprinklr
|
| Support Rating | ![]() Social Data Intelligence No answers on this topic | ![]() Sprinklr
|
| In-Person Training | ![]() Social Data Intelligence No answers on this topic | ![]() Sprinklr
|
| Online Training | ![]() Social Data Intelligence No answers on this topic | ![]() Sprinklr
|
| Implementation Rating | ![]() Social Data Intelligence No answers on this topic | ![]() Sprinklr
|
| Alternatives Considered | ![]() Social Data Intelligence No answers on this topic | ![]() Sprinklr
|
| Scalability | ![]() Social Data Intelligence No answers on this topic | ![]() Sprinklr
|
| Return on Investment | ![]() Social Data Intelligence No answers on this topic | ![]() Sprinklr
|
| ScreenShots |







