TimeLake vs. UKG Ready
TimeLake vs. UKG Ready
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
TimeLake | N/A | TimeLake is a time tracking solution designed for software companies, agencies, and consultancies seeking greater visibility and control over their team’s work. By leveraging real-time data streaming, TimeLake enables managers to monitor ongoing tasks as they happen, ensuring clear oversight of deadlines, workloads, and budget with advanced analytics and automated reporting. Its remote-friendly design fosters collaboration across distributed teams and provides a… | $6.25 per month per user | |
UKG Ready | N/A | The UKG Ready® software suite is a centralized HCM solution designed for small to mid-sized businesses. It automates and streamlines HR, payroll, benefits, time, talent, and scheduling processes. UKG Ready's suite of tools offer actionable insights while helping to ensure compliance. Using AI, it draws on work, people, and culture data to boost efficiency and productivity. For example, UKG Ready streamlines core HR functions by centralizing… | N/A |
| TimeLake | UKG Ready | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Required | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| TimeLake | UKG Ready |
|---|
| TimeLake | UKG Ready | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Resource Management |
| ||||||||||||||||||||||||
| Payroll Management |
| ||||||||||||||||||||||||
| Leave and Attendance Management |
| ||||||||||||||||||||||||
| Employee Self Service |
| ||||||||||||||||||||||||
| Asset Management |
| ||||||||||||||||||||||||
| HR Reporting |
| ||||||||||||||||||||||||
| Onboarding |
| ||||||||||||||||||||||||
| Performance and Goals |
| ||||||||||||||||||||||||
| Performance Management |
| ||||||||||||||||||||||||
| Succession Planning |
| ||||||||||||||||||||||||
| Recruiting / ATS |
|
| TimeLake | UKG Ready | |
|---|---|---|
| Small Businesses | Traqq Score 9.1 out of 10 | Dayforce Powerpay Score 9.3 out of 10 |
| Medium-sized Companies | TimeClock Plus Score 9.5 out of 10 | Paypro Workforce Management Score 9.1 out of 10 |
| Enterprises | Zoho People Score 8.9 out of 10 | PeopleStrong Score 10.0 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| TimeLake | UKG Ready | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.3 (259 ratings) |
| Likelihood to Renew | - (0 ratings) | 7.9 (19 ratings) |
| Usability | - (0 ratings) | 8.7 (138 ratings) |
| Availability | - (0 ratings) | 5.1 (4 ratings) |
| Performance | - (0 ratings) | 5.0 (8 ratings) |
| Support Rating | - (0 ratings) | 5.0 (75 ratings) |
| In-Person Training | - (0 ratings) | 7.8 (2 ratings) |
| Online Training | - (0 ratings) | 6.0 (4 ratings) |
| Implementation Rating | - (0 ratings) | 5.0 (11 ratings) |
| Configurability | - (0 ratings) | 5.1 (5 ratings) |
| Ease of integration | - (0 ratings) | 6.4 (111 ratings) |
| Product Scalability | - (0 ratings) | 3.1 (4 ratings) |
| Vendor post-sale | - (0 ratings) | 5.1 (4 ratings) |
| Vendor pre-sale | - (0 ratings) | 5.1 (4 ratings) |
| TimeLake | UKG Ready | |
|---|---|---|
| Likelihood to Recommend | Nodes, UAB No answers on this topic | ![]() UKG
|
| Pros | Nodes, UAB No answers on this topic | ![]() UKG
|
| Cons | Nodes, UAB No answers on this topic | ![]() UKG
|
| Likelihood to Renew | Nodes, UAB No answers on this topic | ![]() UKG
|
| Usability | Nodes, UAB No answers on this topic | ![]() UKG
|
| Reliability and Availability | Nodes, UAB No answers on this topic | ![]() UKG
|
| Performance | Nodes, UAB No answers on this topic | ![]() UKG
|
| Support Rating | Nodes, UAB No answers on this topic | ![]() UKG
|
| In-Person Training | Nodes, UAB No answers on this topic | ![]() UKG
|
| Online Training | Nodes, UAB No answers on this topic | ![]() UKG
|
| Implementation Rating | Nodes, UAB No answers on this topic | ![]() UKG
|
| Alternatives Considered | Nodes, UAB No answers on this topic | ![]() UKG
|
| Scalability | Nodes, UAB No answers on this topic | ![]() UKG
|
| Return on Investment | Nodes, UAB No answers on this topic | ![]() UKG
|
| ScreenShots | UKG Ready Screenshots |






