Neha Pant

Neha Pant
Member for 3 years
11 ratings & reviews completed
Average rating:
Reputation: 501
Title | Senior Manager Sales |
---|---|
Job Type | Manager |
Department | Sales |
Company | Wingify |
Industry | Computer Software |
Size | 51-200 employees |
Expertise
Product | Experience | Level of Expertise |
---|---|---|
Clari Copilot | 1 year | |
Salesforce Lightning Platform | 1 year | |
Front | 3 years | |
Tableau Desktop | 1 year | |
Salesforce Sales Cloud | 7 years | |
ZoomInfo Sales | ||
LinkedIn Sales Navigator | ||
DocuSign | 5 years | Advanced |
Zoom Workplace | ||
Google Drive | ||
Slack | ||
Microsoft Dynamics 365 | ||
Aircall | 3 years | |
Salesforce Einstein Bots | ||
Salesforce CMS | ||
Google PageSpeed Insights | ||
Conga CLM | ||
Conga Composer | 3 years | |
Adobe Acrobat Sign | 2 years | |
Dropbox Sign | ||
Salesforce Starter | ||
Workday Strategic Sourcing | ||
Box | ||
SpotDraft | 4 years | |
Xoxoday Empuls | 3 years | |
KrispCall | 1 year | |
HubSpot CRM | ||
Salesforce Revenue Cloud | 3 years | |
Planhat | 3 years | |
Keka HR | 3 years | |
Tableau Cloud | 3 years | |
Oracle Cloud Infrastructure | 2 years | |
HubSpot Sales Hub | ||
airSlate SignNow | ||
Zoho Sign | ||
Conga Sign | ||
PandaDoc | ||
Conga CPQ | ||
RingCentral Meetings | 2 years | |
RingCentral Video | 1 year | |
Microsoft Teams | ||
Miro | ||
Zoho CRM | ||
Insightly | ||
Pipedrive | ||
DiscoverOrg (discontinued) | ||
Apollo.io | ||
Oracle Sales | ||
Demandbase Sales Intelligence | ||
Yesware | ||
Agile CRM | ||
Oracle CRM On Demand | ||
monday CRM | ||
Progress ShareFile | ||
PDFfiller | ||
Smallpdf | ||
OneSpan Sign | ||
SignRequest | ||
eversign | ||
Concord | ||
Jotform | ||
Proposify | ||
QuoteWerks | ||
Qvidian RFP & Proposal Automation | ||
LogMeIn Resolve | 1 year | |
Grammarly | 1 year | |
Khoros Service | 1 year | |
IBM Verify | 2 years |
Badges
Trailblazer- Wingman
Pundit- Call Recording
Pundit- Conversation Intelligence
Pundit- Sales Enablement
Pundit- Sales Coaching
Pundit- Document Generation
Pundit- Document Management
Pundit- Sales Dialer
Pundit- Product Configuration
Pundit- CPQ
Pundit- Cloud Management
Pundit- Object Storage
Pundit- Infrastructure-as-a-Service
Trailblazer- KrispCall
Pundit- VoIP
Pundit- Call Center Workforce Optimization
Pundit- Chatbot
Pundit- Remote Support
Pundit- Electronic Signature
Pundit- Lead Management
Pundit- Customer Relationship Management (CRM)
Pundit- Identity Governance and Administration
Ratings and Reviews
Product | Rating | Rating Date | Review Link |
---|---|---|---|
IBM Verify | Mar 15, 2024 | Read Review | |
Salesforce Sales Cloud | Mar 15, 2024 | Read Review | |
Adobe Acrobat Sign | Jan 12, 2024 | Read Review | |
LogMeIn Resolve | Dec 12, 2023 | Read Review | |
Khoros Service | Dec 12, 2023 | Read Review | |
KrispCall | Oct 30, 2023 | Read Review | |
Oracle Cloud Infrastructure | Oct 20, 2023 | Read Review | |
Salesforce Revenue Cloud | Oct 9, 2023 | Read Review | |
Aircall | Oct 2, 2023 | Read Review | |
Conga Composer | Feb 28, 2024 | Read Review | |
Clari Copilot | Sep 27, 2023 | Read Review |