BT Cloud Work vs. eVoice vs. Grasshopper
BT Cloud Work vs. eVoice vs. Grasshopper
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
BT Cloud Work | N/A | BT Global offers unified communications as a service. | N/A | |
eVoice | N/A | For business owners, eVoice is presented as an affordable, reliable and flexible phone system, by J2 Global / Ziff Davis. eVoice now includes services from the former Onebox, which was also a J2 Global brand. | N/A | |
Grasshopper | N/A | Grasshopper is an IP telephony business communication solution that provides companies with a toll-free or local phone number. It has both desktop and mobile applications and includes features such as custom greeting recording, call forwarding, call transfer, call reporting, and voicemail. | $18 per month for a single user |
| BT Cloud Work | eVoice | Grasshopper | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic |
| |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | No setup fee | |||||||||||||||||||||
| Additional Details | — | — | 20% discount available for annual pricing. | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| BT Cloud Work | eVoice | Grasshopper |
|---|
| BT Cloud Work | eVoice | Grasshopper | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cloud PBX |
| ||||||||||||||||||||||||||||
| Call Management |
| ||||||||||||||||||||||||||||
| Mobile apps |
| ||||||||||||||||||||||||||||
| VoIP system collaboration |
|
| BT Cloud Work | eVoice | Grasshopper | |
|---|---|---|---|
| Small Businesses | Broadvoice | GoContact Score 9.3 out of 10 | CloudTalk Score 7.5 out of 10 | CloudTalk Score 7.5 out of 10 |
| Medium-sized Companies | Cisco Unified Communications Manager (Call Manager) Score 8.6 out of 10 | CloudTalk Score 7.5 out of 10 | CloudTalk Score 7.5 out of 10 |
| Enterprises | Cisco Unified Communications Manager (Call Manager) Score 8.6 out of 10 | Cisco Unified Communications Manager (Call Manager) Score 8.6 out of 10 | Cisco Unified Communications Manager (Call Manager) Score 8.6 out of 10 |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| BT Cloud Work | eVoice | Grasshopper | |
|---|---|---|---|
| Likelihood to Recommend | 8.0 (1 ratings) | 9.0 (2 ratings) | 7.8 (56 ratings) |
| Usability | 8.0 (1 ratings) | - (0 ratings) | 6.0 (1 ratings) |
| Support Rating | - (0 ratings) | - (0 ratings) | 9.0 (42 ratings) |
| BT Cloud Work | eVoice | Grasshopper | |
|---|---|---|---|
| Likelihood to Recommend | ![]() BT Group
| ![]() Ziff Davis Inc
| GoTo (formerly LogMeIn)
|
| Pros | ![]() BT Group
| ![]() Ziff Davis Inc
| GoTo (formerly LogMeIn)
|
| Cons | ![]() BT Group No answers on this topic | ![]() Ziff Davis Inc
| GoTo (formerly LogMeIn)
|
| Usability | ![]() BT Group
| ![]() Ziff Davis Inc No answers on this topic | GoTo (formerly LogMeIn)
|
| Support Rating | ![]() BT Group No answers on this topic | ![]() Ziff Davis Inc No answers on this topic | GoTo (formerly LogMeIn)
|
| Alternatives Considered | ![]() BT Group
| ![]() Ziff Davis Inc
| GoTo (formerly LogMeIn)
|
| Return on Investment | ![]() BT Group
| ![]() Ziff Davis Inc
| GoTo (formerly LogMeIn)
|
| ScreenShots |






