Chose ControlUp
In four years of using SysTrack I never once felt like I knew where to go in investigate a problem. ControlUp is much easier to use and provide great information.
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Catchpoint | N/A | Catchpoint is an Internet Resilience solution offering services for retailers, Global2000, CDNs, cloud service providers, and xSPs that help increase their resilience by catching any issues in the Intenet Stack before they impact their business. | $10,000 per year | |
ControlUp | N/A | ControlUp, from the company of the same name headquartered in San Francisco, offers an end user experience monitoring focuses on being able to easily find the root cause of IT issues, remediate directly from its UI vs. having to rely on several tools, and strategically analyze historical resources, usage, and issues data. | N/A | |
Lakeside Digital Experience Cloud, powered by SysTrack | N/A | Lakeside Software offers cloud-based digital experience management. Lakeside’s Digital Experience Cloud, powered by SysTrack, gathers and analyzes more than 10,000 metrics every 15 seconds from every endpoint across the environment, collecting edge-based device telemetry data. With continuous insights into the ecosystems that power employees, customers use Lakeside’s technology to perform: End-User Experience Management Digital Workplace Planning IT Asset… | N/A |
| Catchpoint | ControlUp | Lakeside Digital Experience Cloud, powered by SysTrack | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | No answers on this topic | |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | No setup fee | |||||||||||||||||||||
| Additional Details | - White glove migration services - Annual subscription - Professional Services - Competitive Benchmarking | — | — | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| Catchpoint | ControlUp | Lakeside Digital Experience Cloud, powered by SysTrack | |
|---|---|---|---|
| Considered Multiple Products | ![]() Catchpoint No answer on this topic | ControlUp | Lakeside Digital Experience Cloud, powered by SysTrack |
| Catchpoint | ControlUp | Lakeside Digital Experience Cloud, powered by SysTrack | |
|---|---|---|---|
| Small Businesses | SolarWinds Pingdom Score 9.5 out of 10 | SolarWinds Pingdom Score 9.5 out of 10 | SolarWinds Pingdom Score 9.5 out of 10 |
| Medium-sized Companies | Cisco ThousandEyes Score 8.9 out of 10 | Cisco ThousandEyes Score 8.9 out of 10 | Cisco ThousandEyes Score 8.9 out of 10 |
| Enterprises | Nexthink Score 7.4 out of 10 | Nexthink Score 7.4 out of 10 | Nexthink Score 7.4 out of 10 |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| Catchpoint | ControlUp | Lakeside Digital Experience Cloud, powered by SysTrack | |
|---|---|---|---|
| Likelihood to Recommend | 8.9 (81 ratings) | 10.0 (3 ratings) | 9.0 (1 ratings) |
| Likelihood to Renew | 9.1 (3 ratings) | - (0 ratings) | - (0 ratings) |
| Usability | 8.1 (3 ratings) | - (0 ratings) | - (0 ratings) |
| Support Rating | 9.4 (79 ratings) | - (0 ratings) | - (0 ratings) |
| Implementation Rating | 8.2 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Catchpoint | ControlUp | Lakeside Digital Experience Cloud, powered by SysTrack | |
|---|---|---|---|
| Likelihood to Recommend | ![]() Catchpoint Systems Inc
| ControlUp
| Lakeside Software
|
| Pros | ![]() Catchpoint Systems Inc
| ControlUp
| Lakeside Software
|
| Cons | ![]() Catchpoint Systems Inc
| ControlUp
| Lakeside Software
|
| Likelihood to Renew | ![]() Catchpoint Systems Inc
| ControlUp No answers on this topic | Lakeside Software No answers on this topic |
| Usability | ![]() Catchpoint Systems Inc
| ControlUp No answers on this topic | Lakeside Software No answers on this topic |
| Support Rating | ![]() Catchpoint Systems Inc
| ControlUp No answers on this topic | Lakeside Software No answers on this topic |
| Implementation Rating | ![]() Catchpoint Systems Inc
| ControlUp No answers on this topic | Lakeside Software No answers on this topic |
| Alternatives Considered | ![]() Catchpoint Systems Inc
| ControlUp
| Lakeside Software
|
| Return on Investment | ![]() Catchpoint Systems Inc
| ControlUp
| Lakeside Software
|
| ScreenShots | Lakeside Digital Experience Cloud, powered by SysTrack Screenshots |