Constant Contact vs. SendFox vs. Superhuman
Constant Contact vs. SendFox vs. Superhuman
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Constant Contact | N/A | Constant Contact is a full-featured email marketing solution with capabilities such as social media integration, drag-and-drop editing, and real-time reporting. It is a bulk email tool designed for SMB customers. Since 2019, Constant Contact also offers marketing automation features, a website and landing page builder, and other tools to support midsize businesses. | $12 per month | |
SendFox | N/A | A tool to automatically send customized emails to subscribers, followers, and fans. SendFox is an email marketing tool designed specifically for content creators that lets users compose and send unlimited customized emails. SendFox combines automation and customization to help create simple, beautiful, and effective emails in less time. Users can automatically draft emails with SendFox’s integrated weekly Smart Campaigns and RSS content updates, so fans will get content… | $49 one-time fee per user | |
Superhuman | N/A | Superhuman for Business is an email management solution that helps to enhance team collaboration and help users maintain focus. Some features include timed sent, Unsend, conversation snooze, support for offline actions, Gmail shortcuts, etc. | $30 per month per user |
| Constant Contact | SendFox | Superhuman | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
|
| |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | No setup fee | $49 one-time fee per user | No setup fee | |||||||||||||||||||||
| Additional Details | The SMS Marketing tool can be added to any Standard or Premium Constant Contact account. SMS is only available in the US for Standard and Premium paid plans. SMS can be added when logged in to an account after purchase. Plans start at $10/month for up to 500 messages. | — | Up to 18% discount for annual billing on Starter and Business plans. | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| Constant Contact | SendFox | Superhuman |
|---|
| Constant Contact | SendFox | Superhuman | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Email & Online Marketing |
| ||||||||||||||||||||||||||||||||||||||||
| Reporting & Analytics |
| ||||||||||||||||||||||||||||||||||||||||
| Pre-Send Testing |
|
| Constant Contact | SendFox | Superhuman | |
|---|---|---|---|
| Small Businesses | Mad Mimi Score 10.0 out of 10 | Mad Mimi Score 10.0 out of 10 | Zoho Mail Score 9.2 out of 10 |
| Medium-sized Companies | VerticalResponse Score 10.0 out of 10 | VerticalResponse Score 10.0 out of 10 | Front Score 9.1 out of 10 |
| Enterprises | Emma by Marigold Score 8.7 out of 10 | Emma by Marigold Score 8.7 out of 10 | Front Score 9.1 out of 10 |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| Constant Contact | SendFox | Superhuman | |
|---|---|---|---|
| Likelihood to Recommend | 9.3 (135 ratings) | 7.0 (1 ratings) | 10.0 (4 ratings) |
| Likelihood to Renew | 9.9 (23 ratings) | - (0 ratings) | - (0 ratings) |
| Usability | 10.0 (12 ratings) | - (0 ratings) | 10.0 (1 ratings) |
| Availability | 9.0 (2 ratings) | - (0 ratings) | - (0 ratings) |
| Performance | 10.0 (2 ratings) | - (0 ratings) | - (0 ratings) |
| Support Rating | 10.0 (9 ratings) | - (0 ratings) | - (0 ratings) |
| Online Training | 10.0 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Implementation Rating | 10.0 (5 ratings) | - (0 ratings) | - (0 ratings) |
| Configurability | 10.0 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Product Scalability | 10.0 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Constant Contact | SendFox | Superhuman | |
|---|---|---|---|
| Likelihood to Recommend | ![]() Constant Contact
| AppSumo Originals
| Grammarly
|
| Pros | ![]() Constant Contact
| AppSumo Originals
| Grammarly
|
| Cons | ![]() Constant Contact
| AppSumo Originals
| Grammarly
|
| Likelihood to Renew | ![]() Constant Contact
| AppSumo Originals No answers on this topic | Grammarly No answers on this topic |
| Usability | ![]() Constant Contact
| AppSumo Originals No answers on this topic | Grammarly
|
| Reliability and Availability | ![]() Constant Contact
| AppSumo Originals No answers on this topic | Grammarly No answers on this topic |
| Performance | ![]() Constant Contact
| AppSumo Originals No answers on this topic | Grammarly No answers on this topic |
| Support Rating | ![]() Constant Contact
| AppSumo Originals No answers on this topic | Grammarly No answers on this topic |
| Implementation Rating | ![]() Constant Contact
| AppSumo Originals No answers on this topic | Grammarly No answers on this topic |
| Alternatives Considered | ![]() Constant Contact
| AppSumo Originals
| Grammarly
|
| Scalability | ![]() Constant Contact
| AppSumo Originals No answers on this topic | Grammarly No answers on this topic |
| Return on Investment | ![]() Constant Contact
| AppSumo Originals
| Grammarly
|
| ScreenShots | Constant Contact Screenshots | SendFox Screenshots |












