D&B Connect vs. DataFox (discontinued) vs. IBM InfoSphere Information Server
D&B Connect vs. DataFox (discontinued) vs. IBM InfoSphere Information Server
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
D&B Connect | N/A | D&B Connect is an AI-driven Data Management Platform based on the D&B Cloud that provides businesses with customer data and market insights. With D&B connect, users can collaborate on data management tasks, visualize, monitor, and benchmark data, as well as assess overall data health. Integrations with Master Data Management Platforms, Customer Data Platforms, and CRMs enable automated data updates and anomaly detection through the identity resolution engine. MAP integrations allow for the… | N/A | |
DataFox (discontinued) | Mid-Size Companies (51-1,000 employees) | DataFox was a tool used to dentify new prospects and deliver actionable sales triggers from thousands of data sources. Oracle acquired DataFox in October 2018, and the product was sunsetted in 2023. It is no longer available. | N/A | |
IBM InfoSphere Information Server | N/A | IBM InfoSphere Information Server is a data integration platform used to understand, cleanse, monitor and transform data. The offerings provide massively parallel processing (MPP) capabilities. | N/A |
| D&B Connect | DataFox (discontinued) | IBM InfoSphere Information Server | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | No answers on this topic | |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | No setup fee | |||||||||||||||||||||
| Additional Details | Pricing is offered on a customized basis. Buyers should contact D&B for specific quotes. | Subscription pricing. Please contact DataFox for additional information. | — | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| D&B Connect | DataFox (discontinued) | IBM InfoSphere Information Server |
|---|
| D&B Connect | DataFox (discontinued) | IBM InfoSphere Information Server | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Quality |
| ||||||||||||||||||||||||||||
| Data Augmentation & Lead Qualification |
| ||||||||||||||||||||||||||||
| Data Source Connection |
| ||||||||||||||||||||||||||||
| Data Transformations |
| ||||||||||||||||||||||||||||
| Data Modeling |
| ||||||||||||||||||||||||||||
| Data Governance |
|
| D&B Connect | DataFox (discontinued) | IBM InfoSphere Information Server | |
|---|---|---|---|
| Small Businesses | HubSpot Data Hub Score 8.4 out of 10 | Lead411 Score 8.3 out of 10 | Skyvia Score 10.0 out of 10 |
| Medium-sized Companies | IBM InfoSphere Information Server Score 8.0 out of 10 | Lead411 Score 8.3 out of 10 | dbt Score 9.0 out of 10 |
| Enterprises | IBM InfoSphere Information Server Score 8.0 out of 10 | TechTarget Priority Engine Score 10.0 out of 10 | InterSystems IRIS Score 8.0 out of 10 |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| D&B Connect | DataFox (discontinued) | IBM InfoSphere Information Server | |
|---|---|---|---|
| Likelihood to Recommend | 8.4 (30 ratings) | 7.7 (9 ratings) | 8.9 (5 ratings) |
| Likelihood to Renew | - (0 ratings) | - (0 ratings) | 8.0 (1 ratings) |
| Usability | 7.9 (14 ratings) | - (0 ratings) | - (0 ratings) |
| Availability | 10.0 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Performance | 10.0 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Online Training | 10.0 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Contract Terms and Pricing Model | 10.0 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Ease of integration | 10.0 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Product Scalability | 10.0 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Professional Services | 10.0 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Vendor post-sale | 10.0 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Vendor pre-sale | 10.0 (1 ratings) | - (0 ratings) | - (0 ratings) |
| D&B Connect | DataFox (discontinued) | IBM InfoSphere Information Server | |
|---|---|---|---|
| Likelihood to Recommend | Dun & Bradstreet
| Discontinued Products
| IBM
|
| Pros | Dun & Bradstreet
| Discontinued Products
| IBM
|
| Cons | Dun & Bradstreet
| Discontinued Products
| IBM
|
| Likelihood to Renew | Dun & Bradstreet
| Discontinued Products No answers on this topic | IBM
|
| Usability | Dun & Bradstreet
| Discontinued Products No answers on this topic | IBM No answers on this topic |
| Support Rating | Dun & Bradstreet
| Discontinued Products No answers on this topic | IBM No answers on this topic |
| Implementation Rating | Dun & Bradstreet
| Discontinued Products No answers on this topic | IBM No answers on this topic |
| Alternatives Considered | Dun & Bradstreet
| Discontinued Products
| IBM
|
| Contract Terms and Pricing Model | Dun & Bradstreet
| Discontinued Products No answers on this topic | IBM No answers on this topic |
| Return on Investment | Dun & Bradstreet
| Discontinued Products
| IBM
|
| ScreenShots | DataFox (discontinued) Screenshots |










