Independently Invited by TrustRadius
A de minimis incentive was given to thank the reviewer for their time. The incentive was not used to bias or drive a particular response, nor was the incentive contingent on a positive endorsement. More Info
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
DeskTime | Score10 out of 10 | N/A | DeskTime is an automatic time tracking software that tracks and analyzes employee productivity, and is a project from DeskTime.com of the Draugiem Group of companies and tech startups in Latvia. | $7 per month per user |
HouseCall Pro | Score8.5 out of 10 | N/A | HouseCall Pro is a field service management solution built for any professional service-based industry. It includes features such as scheduling and dispatch, customer databases, and live mapping and tracking. | $65 per month 1 user |
Jobber | Score8.6 out of 10 | N/A | Jobber is field service management software from the company of the same name in Edmonton, Alberta. | $39 per month 1 user |
| DeskTime | HouseCall Pro | Jobber | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
|
| |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | No setup fee | |||||||||||||||||||||
| Additional Details | 1 month free for annual pricing. | — | Discount available for annual pricing. | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| DeskTime | HouseCall Pro | Jobber | |
|---|---|---|---|
| Considered Multiple Products | No answer on this topic | ||
| Key User Insights | |||
| Would buy again | |||
No answers on this topic | No answers on this topic | 95% Would buy again 20 Answers | |
| Delivers good value for the price | |||
No answers on this topic | No answers on this topic | 95% Delivers good value for the price 19 Answers | |
| Happy with the feature set | |||
No answers on this topic | No answers on this topic | 95% Happy with the feature set 20 Answers | |
| Lived up to sales and marketing promises | |||
No answers on this topic | No answers on this topic | 94% Lived up to sales and marketing promises 17 Answers | |
| Implementation went as expected | |||
No answers on this topic | No answers on this topic | 95% Implementation went as expected 20 Answers | |
| DeskTime | HouseCall Pro | Jobber | |
|---|---|---|---|
| Small Businesses | Time Doctor Score8 out of 10 | Kickserv Score9.3 out of 10 | Kickserv Score9.3 out of 10 |
| Medium-sized Companies | Toggl Track Score9 out of 10 | No answers on this topic | No answers on this topic |
| Enterprises | TimeCamp Score7.3 out of 10 | No answers on this topic | No answers on this topic |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| DeskTime | HouseCall Pro | Jobber | |
|---|---|---|---|
| Likelihood to Recommend | 9.5 | 8.0 | 9.9 |
| Likelihood to Renew | - | - | 2.0 |
| Usability | - | 8.0 | 8.5 |
| Support Rating | - | - | 4.0 |
| DeskTime | HouseCall Pro | Jobber | |
|---|---|---|---|
| Likelihood to Recommend |
|
|
|
| Pros |
|
|
|
| Cons |
|
|
|
| Likelihood to Renew | No answers on this topic | No answers on this topic |
|
| Usability | No answers on this topic |
|
|
| Support Rating | No answers on this topic | No answers on this topic |
|
| Alternatives Considered |
|
|
|
| Return on Investment |
|
|
|
| ScreenShots | DeskTime Screenshots |