Teamboard TimePlanner by DevSamurai vs. Ganttic vs. UKG Ready
Teamboard TimePlanner by DevSamurai vs. Ganttic vs. UKG Ready
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Teamboard TimePlanner by DevSamurai | N/A | A Solution for Resource Management, Team Collaboration, Time Tracking, Timesheets, Cost Tracking and Vacation Planning for Jira. | N/A | |
Ganttic | Small Businesses (1-50 employees) | Ganttic is an online platform for resource planning scheduling and management. The tool provides a graphical interface as well as interactive Gantt charts for a company’s real-time collaboration and discussion with unlimited number of users. Ganttic aims to make collaboration quick and easy. It promises to help with scheduling projects, people, facilities, and equipment, with drag-and-drop capabilities. | $0 Max 10 resources | |
UKG Ready | N/A | The UKG Ready® software suite is a centralized HCM solution designed for small to mid-sized businesses. It automates and streamlines HR, payroll, benefits, time, talent, and scheduling processes. UKG Ready's suite of tools offer actionable insights while helping to ensure compliance. Using AI, it draws on work, people, and culture data to boost efficiency and productivity. For example, UKG Ready streamlines core HR functions by centralizing… | N/A |
| Teamboard TimePlanner by DevSamurai | Ganttic | UKG Ready | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| No answers on this topic | |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | Required | |||||||||||||||||||||
| Additional Details | — | Ganttic has a resource not user based pricing. So an unlimited amount of users can be supported while paying only for the amount of resources used. In Ganttic, anything or anyone that should be planned or booked in order to complete a project is a resource. That means that resources can be employees, meeting rooms, production lines, vehicles, robots etc. | — | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| Teamboard TimePlanner by DevSamurai | Ganttic | UKG Ready |
|---|
| Teamboard TimePlanner by DevSamurai | Ganttic | UKG Ready | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Resource Management |
| ||||||||||||||||||||||||||||||||
| Payroll Management |
| ||||||||||||||||||||||||||||||||
| Leave and Attendance Management |
| ||||||||||||||||||||||||||||||||
| Employee Self Service |
| ||||||||||||||||||||||||||||||||
| Asset Management |
| ||||||||||||||||||||||||||||||||
| HR Reporting |
| ||||||||||||||||||||||||||||||||
| Onboarding |
| ||||||||||||||||||||||||||||||||
| Performance and Goals |
| ||||||||||||||||||||||||||||||||
| Performance Management |
| ||||||||||||||||||||||||||||||||
| Succession Planning |
| ||||||||||||||||||||||||||||||||
| Recruiting / ATS |
|
| Teamboard TimePlanner by DevSamurai | Ganttic | UKG Ready | |
|---|---|---|---|
| Small Businesses | Traqq Score 9.1 out of 10 | 7shifts Score 9.9 out of 10 | Dayforce Powerpay Score 9.3 out of 10 |
| Medium-sized Companies | TimeClock Plus Score 9.5 out of 10 | PowerDMS by NEOGOV Score 7.0 out of 10 | Paypro Workforce Management Score 9.1 out of 10 |
| Enterprises | Zoho People Score 8.9 out of 10 | Zoho People Score 8.9 out of 10 | PeopleStrong Score 10.0 out of 10 |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| Teamboard TimePlanner by DevSamurai | Ganttic | UKG Ready | |
|---|---|---|---|
| Likelihood to Recommend | 8.0 (1 ratings) | 10.0 (1 ratings) | 8.3 (259 ratings) |
| Likelihood to Renew | - (0 ratings) | - (0 ratings) | 8.0 (19 ratings) |
| Usability | - (0 ratings) | - (0 ratings) | 8.7 (138 ratings) |
| Availability | - (0 ratings) | - (0 ratings) | 5.1 (4 ratings) |
| Performance | - (0 ratings) | - (0 ratings) | 5.0 (8 ratings) |
| Support Rating | - (0 ratings) | - (0 ratings) | 5.0 (75 ratings) |
| In-Person Training | - (0 ratings) | - (0 ratings) | 7.8 (2 ratings) |
| Online Training | - (0 ratings) | - (0 ratings) | 6.0 (4 ratings) |
| Implementation Rating | - (0 ratings) | - (0 ratings) | 5.0 (11 ratings) |
| Configurability | - (0 ratings) | - (0 ratings) | 5.0 (5 ratings) |
| Ease of integration | - (0 ratings) | - (0 ratings) | 6.5 (111 ratings) |
| Product Scalability | - (0 ratings) | - (0 ratings) | 3.1 (4 ratings) |
| Vendor post-sale | - (0 ratings) | - (0 ratings) | 5.0 (4 ratings) |
| Vendor pre-sale | - (0 ratings) | - (0 ratings) | 5.0 (4 ratings) |
| Teamboard TimePlanner by DevSamurai | Ganttic | UKG Ready | |
|---|---|---|---|
| Likelihood to Recommend | DevSamurai
| GANTTIC LLC
| ![]() UKG
|
| Pros | DevSamurai No answers on this topic | GANTTIC LLC
| ![]() UKG
|
| Cons | DevSamurai No answers on this topic | GANTTIC LLC
| ![]() UKG
|
| Likelihood to Renew | DevSamurai No answers on this topic | GANTTIC LLC No answers on this topic | ![]() UKG
|
| Usability | DevSamurai No answers on this topic | GANTTIC LLC No answers on this topic | ![]() UKG
|
| Reliability and Availability | DevSamurai No answers on this topic | GANTTIC LLC No answers on this topic | ![]() UKG
|
| Performance | DevSamurai No answers on this topic | GANTTIC LLC No answers on this topic | ![]() UKG
|
| Support Rating | DevSamurai No answers on this topic | GANTTIC LLC No answers on this topic | ![]() UKG
|
| In-Person Training | DevSamurai No answers on this topic | GANTTIC LLC No answers on this topic | ![]() UKG
|
| Online Training | DevSamurai No answers on this topic | GANTTIC LLC No answers on this topic | ![]() UKG
|
| Implementation Rating | DevSamurai No answers on this topic | GANTTIC LLC No answers on this topic | ![]() UKG
|
| Alternatives Considered | DevSamurai No answers on this topic | GANTTIC LLC
| ![]() UKG
|
| Scalability | DevSamurai No answers on this topic | GANTTIC LLC No answers on this topic | ![]() UKG
|
| Return on Investment | DevSamurai No answers on this topic | GANTTIC LLC
| ![]() UKG
|
| ScreenShots | Teamboard TimePlanner by DevSamurai Screenshots | Ganttic Screenshots | UKG Ready Screenshots |

















