Chose Dialpad Connect
No dropped calls. No missed calls. A record of my conversations.
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Dialpad Connect | N/A | Dialpad Connect is a cloud communications UCaaS platform that provides users with integrated voice, video, and messaging capabilities from one unified interface. | $27 per month | |
eVoice | N/A | For business owners, eVoice is presented as an affordable, reliable and flexible phone system, by J2 Global / Ziff Davis. eVoice now includes services from the former Onebox, which was also a J2 Global brand. | N/A | |
Phone.com | N/A | Phone.com is a cloud based VoIP solution from the company of the same name in Newark, New Jersey, with video conferencing, business phone, and optional premium features (e.g. live receptionist). The company boasts 30,000 businesses as users of its cloud-based communication and collaboration solutions. | $12.99 per month |
| Dialpad Connect | eVoice | Phone.com | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic |
| |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | No setup fee | |||||||||||||||||||||
| Additional Details | — | — | 20% discount with annual billing. Mix and match user plans to create a custom plan appropriate for the business. | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| Dialpad Connect | eVoice | Phone.com | |
|---|---|---|---|
| Considered Multiple Products | Dialpad Connect | ![]() eVoice No answer on this topic | ![]() Phone.com No answer on this topic |
| Dialpad Connect | eVoice | Phone.com | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Performance & Compatibility of Online Events Software |
| ||||||||||||||||||||||||||||||||||||
| Screen Sharing |
| ||||||||||||||||||||||||||||||||||||
| Online Meetings / Events |
| ||||||||||||||||||||||||||||||||||||
| Online Events Collaboration |
| ||||||||||||||||||||||||||||||||||||
| Online Events Security |
| ||||||||||||||||||||||||||||||||||||
| Cloud PBX |
| ||||||||||||||||||||||||||||||||||||
| Call Management |
| ||||||||||||||||||||||||||||||||||||
| Mobile apps |
| ||||||||||||||||||||||||||||||||||||
| Unified Communications Platform and Collaboration |
| ||||||||||||||||||||||||||||||||||||
| VoIP system collaboration |
|
| Dialpad Connect | eVoice | Phone.com | |
|---|---|---|---|
| Small Businesses | Broadvoice | GoContact Score 9.3 out of 10 | CloudTalk Score 7.5 out of 10 | CloudTalk Score 7.5 out of 10 |
| Medium-sized Companies | Cisco Unified Communications Manager (Call Manager) Score 8.6 out of 10 | CloudTalk Score 7.5 out of 10 | CloudTalk Score 7.5 out of 10 |
| Enterprises | Cisco Unified Communications Manager (Call Manager) Score 8.6 out of 10 | Cisco Unified Communications Manager (Call Manager) Score 8.6 out of 10 | Cisco Unified Communications Manager (Call Manager) Score 8.6 out of 10 |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| Dialpad Connect | eVoice | Phone.com | |
|---|---|---|---|
| Likelihood to Recommend | 8.5 (339 ratings) | 9.0 (2 ratings) | 10.0 (2 ratings) |
| Likelihood to Renew | 8.8 (12 ratings) | - (0 ratings) | - (0 ratings) |
| Usability | 8.8 (73 ratings) | - (0 ratings) | - (0 ratings) |
| Availability | 8.5 (4 ratings) | - (0 ratings) | - (0 ratings) |
| Performance | 8.9 (4 ratings) | - (0 ratings) | - (0 ratings) |
| Support Rating | 9.1 (57 ratings) | - (0 ratings) | - (0 ratings) |
| In-Person Training | 9.1 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Online Training | 9.1 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Implementation Rating | 8.7 (6 ratings) | - (0 ratings) | - (0 ratings) |
| Configurability | 9.1 (2 ratings) | - (0 ratings) | - (0 ratings) |
| Contract Terms and Pricing Model | 6.3 (2 ratings) | - (0 ratings) | - (0 ratings) |
| Ease of integration | 9.1 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Product Scalability | 8.7 (4 ratings) | - (0 ratings) | - (0 ratings) |
| Professional Services | 9.1 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Vendor post-sale | 9.1 (2 ratings) | - (0 ratings) | - (0 ratings) |
| Vendor pre-sale | 9.1 (2 ratings) | - (0 ratings) | - (0 ratings) |
| Dialpad Connect | eVoice | Phone.com | |
|---|---|---|---|
| Likelihood to Recommend | Dialpad
| ![]() Ziff Davis Inc
| ![]() Phone.com
|
| Pros | Dialpad
| ![]() Ziff Davis Inc
| ![]() Phone.com
|
| Cons | Dialpad
| ![]() Ziff Davis Inc
| ![]() Phone.com
|
| Likelihood to Renew | Dialpad
| ![]() Ziff Davis Inc No answers on this topic | ![]() Phone.com No answers on this topic |
| Usability | Dialpad
| ![]() Ziff Davis Inc No answers on this topic | ![]() Phone.com No answers on this topic |
| Reliability and Availability | Dialpad
| ![]() Ziff Davis Inc No answers on this topic | ![]() Phone.com No answers on this topic |
| Performance | Dialpad
| ![]() Ziff Davis Inc No answers on this topic | ![]() Phone.com No answers on this topic |
| Support Rating | Dialpad
| ![]() Ziff Davis Inc No answers on this topic | ![]() Phone.com No answers on this topic |
| In-Person Training | Dialpad
| ![]() Ziff Davis Inc No answers on this topic | ![]() Phone.com No answers on this topic |
| Online Training | Dialpad
| ![]() Ziff Davis Inc No answers on this topic | ![]() Phone.com No answers on this topic |
| Implementation Rating | Dialpad
| ![]() Ziff Davis Inc No answers on this topic | ![]() Phone.com No answers on this topic |
| Alternatives Considered | Dialpad
| ![]() Ziff Davis Inc
| ![]() Phone.com No answers on this topic |
| Contract Terms and Pricing Model | Dialpad
| ![]() Ziff Davis Inc No answers on this topic | ![]() Phone.com No answers on this topic |
| Scalability | Dialpad
| ![]() Ziff Davis Inc No answers on this topic | ![]() Phone.com No answers on this topic |
| Return on Investment | Dialpad
| ![]() Ziff Davis Inc
| ![]() Phone.com
|
| ScreenShots | Phone.com Screenshots |