Fountain vs. SAP SuccessFactors HCM
Fountain vs. SAP SuccessFactors HCM
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Fountain | N/A | Fountain is an applicant tracking and recruiting tool from the company of the same name in San Francisco, focusing on mobile-accessibility, simplicity, and the needs of wage workers, freelancers, and the "gig economy." The service includes automated sourcing conveniences (e.g. job board submission), text to apply and mobile applicant workflow, and integrations with assessment and background check tools. | N/A | |
SAP SuccessFactors HCM | N/A | SAP SuccessFactors is a suite of HR/HCM products covering these capability areas: core HR and payroll, recruiting and onboarding, learning and development, performance and compensation management, workforce analytics and planning, and employee experience management. | $75.60 per year per user (Up to 100 Employees) |
| Fountain | SAP SuccessFactors HCM | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Fountain | SAP SuccessFactors HCM |
|---|
| Fountain | SAP SuccessFactors HCM | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Resource Management |
| ||||||||||||||||||||||||
| Payroll Management |
| ||||||||||||||||||||||||
| Leave and Attendance Management |
| ||||||||||||||||||||||||
| Employee Self Service |
| ||||||||||||||||||||||||
| Asset Management |
| ||||||||||||||||||||||||
| HR Reporting |
| ||||||||||||||||||||||||
| Onboarding |
| ||||||||||||||||||||||||
| Performance and Goals |
| ||||||||||||||||||||||||
| Performance Management |
| ||||||||||||||||||||||||
| Succession Planning |
| ||||||||||||||||||||||||
| Recruiting / ATS |
|
| Fountain | SAP SuccessFactors HCM | |
|---|---|---|
| Small Businesses | Breezy HR Score 9.2 out of 10 | Dayforce Powerpay Score 9.4 out of 10 |
| Medium-sized Companies | Breezy HR Score 9.2 out of 10 | Paypro Workforce Management Score 9.7 out of 10 |
| Enterprises | PeopleStrong Score 9.9 out of 10 | PeopleStrong Score 9.9 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Fountain | SAP SuccessFactors HCM | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.4 (789 ratings) |
| Likelihood to Renew | - (0 ratings) | 8.7 (53 ratings) |
| Usability | - (0 ratings) | 8.0 (311 ratings) |
| Availability | - (0 ratings) | 8.7 (7 ratings) |
| Performance | - (0 ratings) | 7.7 (7 ratings) |
| Support Rating | - (0 ratings) | 5.3 (30 ratings) |
| In-Person Training | - (0 ratings) | 9.1 (2 ratings) |
| Online Training | - (0 ratings) | 4.6 (5 ratings) |
| Implementation Rating | - (0 ratings) | 6.5 (15 ratings) |
| Configurability | - (0 ratings) | 5.0 (7 ratings) |
| Contract Terms and Pricing Model | - (0 ratings) | 3.0 (4 ratings) |
| Ease of integration | - (0 ratings) | 6.9 (420 ratings) |
| Product Scalability | - (0 ratings) | 7.8 (7 ratings) |
| Professional Services | - (0 ratings) | 6.0 (5 ratings) |
| Vendor post-sale | - (0 ratings) | 5.4 (6 ratings) |
| Vendor pre-sale | - (0 ratings) | 4.5 (6 ratings) |
| Fountain | SAP SuccessFactors HCM | |
|---|---|---|
| Likelihood to Recommend | ![]() Fountain No answers on this topic | SAP
|
| Pros | ![]() Fountain No answers on this topic | SAP
|
| Cons | ![]() Fountain No answers on this topic | SAP
|
| Likelihood to Renew | ![]() Fountain No answers on this topic | SAP
|
| Usability | ![]() Fountain No answers on this topic | SAP
|
| Reliability and Availability | ![]() Fountain No answers on this topic | SAP
|
| Performance | ![]() Fountain No answers on this topic | SAP
|
| Support Rating | ![]() Fountain No answers on this topic | SAP
|
| In-Person Training | ![]() Fountain No answers on this topic | SAP
|
| Online Training | ![]() Fountain No answers on this topic | SAP
|
| Implementation Rating | ![]() Fountain No answers on this topic | SAP
|
| Alternatives Considered | ![]() Fountain No answers on this topic | SAP
|
| Contract Terms and Pricing Model | ![]() Fountain No answers on this topic | SAP
|
| Scalability | ![]() Fountain No answers on this topic | SAP
|
| Professional Services | ![]() Fountain No answers on this topic | SAP
|
| Return on Investment | ![]() Fountain No answers on this topic | SAP
|
| ScreenShots | SAP SuccessFactors HCM Screenshots |








