INXPO (discontinued) vs. smartCDH vs. TeamViewer
INXPO (discontinued) vs. smartCDH vs. TeamViewer
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
INXPO (discontinued) | N/A | INXPO was a digital interactive broadcasting solution designed to help companies communicate with their customers, employees, partners, and prospects. It was acquired by Intradio and sold as Intrado Studio, but is no longer available. | N/A | |
![]() smartCDH | N/A | N/A | N/A | |
TeamViewer | N/A | TeamViewer provides software for both remote management and online collaborations. With TeamViewer, users have access to fully integrated online conference solutions for audio and video communication, including interactive screen sharing and remote access features. | $299 per year |
| INXPO (discontinued) | smartCDH | TeamViewer | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic |
| |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | Optional | |||||||||||||||||||||
| Additional Details | — | — | — | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| INXPO (discontinued) | smartCDH | TeamViewer |
|---|
| INXPO (discontinued) | smartCDH | TeamViewer | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Security |
| ||||||||||||||||||||||||||||
| Remote Administration |
| ||||||||||||||||||||||||||||
| Platform & Infrastructure |
| ||||||||||||||||||||||||||||
| Remote Access |
|
| INXPO (discontinued) | smartCDH | TeamViewer | |
|---|---|---|---|
| Small Businesses | BigMarker Score 6.0 out of 10 | OnPay Score 9.9 out of 10 | Getscreen.me Score 9.6 out of 10 |
| Medium-sized Companies | ClickMeeting Score 9.4 out of 10 | Paypro Workforce Management Score 9.1 out of 10 | Action1 Score 9.5 out of 10 |
| Enterprises | ON24 Score 7.6 out of 10 | Infor Human Resources Score 7.1 out of 10 | Remote Desktop Manager Score 9.5 out of 10 |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| INXPO (discontinued) | smartCDH | TeamViewer | |
|---|---|---|---|
| Likelihood to Recommend | 9.1 (1 ratings) | - (0 ratings) | 8.7 (557 ratings) |
| Likelihood to Renew | - (0 ratings) | - (0 ratings) | 10.0 (64 ratings) |
| Usability | - (0 ratings) | - (0 ratings) | 9.1 (57 ratings) |
| Availability | - (0 ratings) | - (0 ratings) | 9.1 (5 ratings) |
| Performance | - (0 ratings) | - (0 ratings) | 9.1 (5 ratings) |
| Support Rating | - (0 ratings) | - (0 ratings) | 9.6 (50 ratings) |
| In-Person Training | - (0 ratings) | - (0 ratings) | 9.1 (2 ratings) |
| Online Training | - (0 ratings) | - (0 ratings) | 9.1 (4 ratings) |
| Implementation Rating | - (0 ratings) | - (0 ratings) | 8.9 (119 ratings) |
| Configurability | - (0 ratings) | - (0 ratings) | 9.1 (4 ratings) |
| Ease of integration | - (0 ratings) | - (0 ratings) | 9.1 (5 ratings) |
| Product Scalability | - (0 ratings) | - (0 ratings) | 9.1 (5 ratings) |
| Vendor post-sale | - (0 ratings) | - (0 ratings) | 8.5 (5 ratings) |
| Vendor pre-sale | - (0 ratings) | - (0 ratings) | 9.1 (5 ratings) |
| INXPO (discontinued) | smartCDH | TeamViewer | |
|---|---|---|---|
| Likelihood to Recommend | ![]() Discontinued Products
| ![]() ConnectYourCare No answers on this topic | ![]() TeamViewer
|
| Pros | ![]() Discontinued Products
| ![]() ConnectYourCare No answers on this topic | ![]() TeamViewer
|
| Cons | ![]() Discontinued Products No answers on this topic | ![]() ConnectYourCare No answers on this topic | ![]() TeamViewer
|
| Likelihood to Renew | ![]() Discontinued Products No answers on this topic | ![]() ConnectYourCare No answers on this topic | ![]() TeamViewer
|
| Usability | ![]() Discontinued Products No answers on this topic | ![]() ConnectYourCare No answers on this topic | ![]() TeamViewer
|
| Reliability and Availability | ![]() Discontinued Products No answers on this topic | ![]() ConnectYourCare No answers on this topic | ![]() TeamViewer
|
| Performance | ![]() Discontinued Products No answers on this topic | ![]() ConnectYourCare No answers on this topic | ![]() TeamViewer
|
| Support Rating | ![]() Discontinued Products No answers on this topic | ![]() ConnectYourCare No answers on this topic | ![]() TeamViewer
|
| In-Person Training | ![]() Discontinued Products No answers on this topic | ![]() ConnectYourCare No answers on this topic | ![]() TeamViewer
|
| Online Training | ![]() Discontinued Products No answers on this topic | ![]() ConnectYourCare No answers on this topic | ![]() TeamViewer
|
| Implementation Rating | ![]() Discontinued Products No answers on this topic | ![]() ConnectYourCare No answers on this topic | ![]() TeamViewer
|
| Alternatives Considered | ![]() Discontinued Products No answers on this topic | ![]() ConnectYourCare No answers on this topic | ![]() TeamViewer
|
| Scalability | ![]() Discontinued Products No answers on this topic | ![]() ConnectYourCare No answers on this topic | ![]() TeamViewer
|
| Return on Investment | ![]() Discontinued Products
| ![]() ConnectYourCare No answers on this topic | ![]() TeamViewer
|
| ScreenShots | TeamViewer Screenshots |














