iPatientCare EHR vs. Zoom Workplace
iPatientCare EHR vs. Zoom Workplace
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
![]() iPatientCare EHR | N/A | N/A | N/A | |
Zoom Workplace | N/A | Zoom Workplace, Zoom’s open collaboration platform with an AI Companion, empowers teams to be more productive, and strengthen customer relationships throughout the customer lifecycle with Zoom’s Business Services for sales, marketing, and customer experience teams, including Zoom Contact Center. | $16.99 per month per user |
| iPatientCare EHR | Zoom Workplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | Discount available for annual billing. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| iPatientCare EHR | Zoom Workplace |
|---|
| iPatientCare EHR | Zoom Workplace | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Performance & Compatibility of Online Events Software |
| ||||||||||||||||||||||||
| Screen Sharing |
| ||||||||||||||||||||||||
| Online Meetings / Events |
| ||||||||||||||||||||||||
| Online Events Collaboration |
| ||||||||||||||||||||||||
| Online Events Security |
| ||||||||||||||||||||||||
| Cloud PBX |
| ||||||||||||||||||||||||
| Call Management |
| ||||||||||||||||||||||||
| Mobile apps |
| ||||||||||||||||||||||||
| Unified Communications Platform and Collaboration |
|
| iPatientCare EHR | Zoom Workplace | |
|---|---|---|
| Small Businesses | ![]() athenaClinicals Score 10.0 out of 10 | Broadvoice | GoContact Score 9.1 out of 10 |
| Medium-sized Companies | CareLogic EHR Score 10.0 out of 10 | Webex Calling Score 8.8 out of 10 |
| Enterprises | Epic Score 8.6 out of 10 | Webex Calling Score 8.8 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| iPatientCare EHR | Zoom Workplace | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.7 (1057 ratings) |
| Likelihood to Renew | - (0 ratings) | 9.0 (26 ratings) |
| Usability | - (0 ratings) | 9.4 (46 ratings) |
| Availability | - (0 ratings) | 9.1 (2 ratings) |
| Performance | - (0 ratings) | 9.0 (3 ratings) |
| Support Rating | - (0 ratings) | 6.4 (46 ratings) |
| In-Person Training | - (0 ratings) | 9.1 (1 ratings) |
| Implementation Rating | - (0 ratings) | 6.3 (11 ratings) |
| Configurability | - (0 ratings) | 9.1 (2 ratings) |
| Contract Terms and Pricing Model | - (0 ratings) | 8.0 (13 ratings) |
| Ease of integration | - (0 ratings) | 7.3 (2 ratings) |
| Product Scalability | - (0 ratings) | 9.8 (3 ratings) |
| Professional Services | - (0 ratings) | 9.2 (8 ratings) |
| Vendor post-sale | - (0 ratings) | 9.1 (2 ratings) |
| Vendor pre-sale | - (0 ratings) | 7.3 (2 ratings) |
| iPatientCare EHR | Zoom Workplace | |
|---|---|---|
| Likelihood to Recommend | ![]() AssureCare No answers on this topic | ![]() Zoom
|
| Pros | ![]() AssureCare No answers on this topic | ![]() Zoom
|
| Cons | ![]() AssureCare No answers on this topic | ![]() Zoom
|
| Likelihood to Renew | ![]() AssureCare No answers on this topic | ![]() Zoom
|
| Usability | ![]() AssureCare No answers on this topic | ![]() Zoom
|
| Reliability and Availability | ![]() AssureCare No answers on this topic | ![]() Zoom
|
| Performance | ![]() AssureCare No answers on this topic | ![]() Zoom
|
| Support Rating | ![]() AssureCare No answers on this topic | ![]() Zoom
|
| Implementation Rating | ![]() AssureCare No answers on this topic | ![]() Zoom
|
| Alternatives Considered | ![]() AssureCare No answers on this topic | ![]() Zoom
|
| Contract Terms and Pricing Model | ![]() AssureCare No answers on this topic | ![]() Zoom
|
| Scalability | ![]() AssureCare No answers on this topic | ![]() Zoom
|
| Professional Services | ![]() AssureCare No answers on this topic | ![]() Zoom
|
| Return on Investment | ![]() AssureCare No answers on this topic | ![]() Zoom
|
| ScreenShots | Zoom Workplace Screenshots |














